Sign up to stay up to date on the Clermont Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3615 Solana Circle Unit B 2 2 1,374 $350,000 $254 1 day
3719 Briar Run Drive 4 2 1,608 $395,000 $245 1 day
Berry Groves Road N/A N/A N/A $55,000 Unknown 1 day
3602 La Jolla Drive 2 2 1,829 $425,000 $232 1 day
2162 Aibonito Circle 5 4 3,287 $640,640 $194 2 days
2156 Aibonito Circle 5 4 3,287 $632,045 $192 2 days
2169 Aibonito Circle 5 4 3,287 $643,640 $195 2 days
2163 Aibonito Circle 5 4 3,021 $627,130 $207 2 days
2168 Aibonito Circle 5 4 3,021 $608,040 $201 2 days
4502 Davos Drive 4 2.5 2,100 $519,900 $247 2 days
17123 Cercis Loop 3 2 2,050 $559,900 $273 2 days
9224 Water Meadow Court 3 2 1,780 $467,750 $262 2 days
1050 Clear Creek Cir 3 2.5 1,410 $365,000 $258 3 days
3739 Hasting Lane 3 2 1,844 $379,000 $205 3 days
17428 Painted Leaf Way 3 2.5 1,948 $450,000 $231 4 days
4392 Renly Lane 4 3 2,510 $775,000 $308 4 days
3635 Briar Run Drive 3 2 1,817 $432,500 $238 5 days
1061 Harmony Lane 4 3.5 3,676 $748,900 $203 5 days
1363 Willow Wind Drive 3 2 2,035 $415,000 $203 5 days
13739 Laranja Street 3 2 1,982 $498,000 $251 6 days
17394 Million Lakes Court 5 3 2,615 $580,000 $221 6 days
4783 Cragmere Loop 6 4.5 4,170 $734,684 $176 6 days
1575 Silhouette Drive 3 2 1,822 $424,900 $233 6 days
6048 Oil Well Road 3 2 1,216 $380,000 $312 6 days
4101 Innovation Lane 5 4.5 4,014 $800,000 $199 6 days
Greengrove Boulevard N/A N/A N/A $245,000 Unknown 6 days
1716 Lake Vista Court 5 3.5 2,404 $499,900 $207 6 days
11233 Crooked River Court 4 3 2,282 $500,000 $219 6 days
2234 Star Trail 2 2 1,213 $336,900 $277 6 days
9128 Florida Boys Ranch Road 4 2 2,080 $899,000 $432 6 days
13130 Sandy Pine Lane 4 3 2,700 $650,000 $240 6 days
15936 Lake Orienta Court 4 2 1,816 $450,000 $247 7 days
4509 Powderhorn Place Drive 4 3 3,269 $609,500 $186 7 days
1102 Woodsong Way 3 2 1,581 $350,000 $221 7 days
4187 Capland Avenue 2 2 1,543 $357,000 $231 8 days
837 Skyridge Road 4 2.5 2,529 $429,000 $169 8 days
2406 Twickingham Court 2 2 1,975 $395,000 $200 8 days
1828 Moorings Court N/A N/A N/A $249,000 Unknown 8 days
1026 Disston Avenue 3 2 971 $280,000 $288 8 days
15830 Pine Lily Court 4 2 1,792 $380,000 $212 8 days
11632 Roper Boulevard 3 2 1,610 $375,000 $232 8 days
16213 Saint Augustine Street 5 3 3,150 $485,000 $153 9 days
9401 County Road 561 4 2 2,398 $799,999 $333 9 days
2515 Alligator Flag Court 3 2.5 2,298 $689,605 $300 9 days
Claywood Drive N/A N/A N/A $219,000 Unknown 10 days
14384 Hidden Court 5 3 2,308 $449,000 $194 10 days
10443 Spring Lake Drive 3 2 2,123 $529,900 $249 10 days
12348 Hammock Pointe Circle 4 3 2,794 $655,000 $234 10 days
2339 Caledonian Street 2 2 1,251 $329,900 $263 12 days
2481 Southlawn Lane 3 2 2,268 $519,000 $228 13 days
Average: 3.5 2.6 2,446 $630,516 $251 122 days
Viewing 1 - 50 of 453
Viewing 1 - 50 of 453
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2683 Pine Shadow Lane 3 2 1,877 $430,000 $229 0 days
702 Skyridge Road 5 2.5 3,106 $510,000 $164 2 days
16610 Crystal Cove 3 2 1,684 $410,000 $243 5 days
2536 Castle Pines Street 2 2 1,623 $379,900 $234 5 days
10203 Northglen Drive 3 2 1,276 $280,000 $219 2 days
1438 10th Street 5 4 3,896 $650,000 $166 6 days
2202 Loblolly Bay Street 3 2.5 1,600 $391,000 $244 1 day
220 N Disston Avenue 2 2 1,050 $315,000 $300 3 days
17291 Saw Palmetto Avenue 4 3 2,207 $548,940 $248 5 days
13160 Serene Valley Drive 5 4 3,602 $949,999 $263 7 days
3590 Liberty Hill Drive 3 3 2,226 $509,900 $229 9 days
3142 Hurston Watch Lane 3 2.5 2,412 $569,000 $235 4 days
3856 Eversholt Street 2 2 1,705 $365,000 $214 2 days
13332 Via Roma Circle 3 2 1,976 $490,000 $247 12 days
11430 Beggs Court 3 2 1,712 $479,900 $280 7 days
16430 Citrus Pkwy 2 2 1,820 $405,000 $222 11 days
3823 Beacon Ridge Way 4 3 2,262 $467,000 $206 6 days
5037 Cape Hatteras Drive 4 3 2,444 $525,000 $214 4 days
17090 Gathering Place Circle 3 2 1,633 $449,990 $275 5 days
305 W Montrose Street 4 1.5 2,182 $399,000 $182 9 days
2990 Crest Wave Drive 5 4.5 3,676 $679,900 $184 14 days
3152 Jackson Bluff Way 3 2 2,050 $496,000 $241 8 days
9810 Sandy Pines Road 4 2 2,356 $459,000 $194 3 days
16450 Glassy Loch Loop 4 2 1,877 $410,000 $218 5 days
1001 Winding Water Way 5 2.5 1,660 $389,000 $234 14 days
11433 Harder Road 4 4 3,506 $995,950 $284 8 days
2970 Armstrong Avenue 5 3 3,332 $637,995 $191 5 days
11813 Foxglove Drive 3 2 1,638 $349,900 $213 12 days
2858 Gopherwood Way 4 3 2,569 $425,000 $165 9 days
17746 Pebble Creek Court 5 3 1,670 $365,000 $218 30 days
17430 Chateau Pine Way 3 2.5 1,944 $379,900 $195 6 days
10900 Island Grove Road 3 2.5 2,252 $825,000 $366 11 days
No address N/A N/A N/A $139,000 Unknown 3 days
4173 Newland Street 3 2 1,787 $365,000 $204 5 days
13311 Blossom Valley Drive 3 2 1,758 $495,000 $281 3 days
12808 Valley Ridge Road 4 2 2,324 $610,000 $262 2 days
307 Palm Lane 3 2.5 1,833 $375,000 $204 20 days
11715 Oswalt Road 4 2 1,839 $599,900 $326 4 days
3139 Rawcliffe Road 4 3 1,684 $409,900 $243 22 days
1632 Morning Star Drive 4 3 1,998 $399,000 $199 22 days
3740 Eversholt Street 2 2 1,552 $362,000 $233 10 days
1537 Nightfall Drive 4 2 2,083 $415,000 $199 2 days
3661 Hawkshead Drive 3 2 1,833 $390,000 $212 13 days
15413 Greater Groves Boulevard 3 2 1,873 $410,000 $218 21 days
15500 Crystal Creek Court 3 2 1,402 $370,000 $263 11 days
17768 Passionflower Circle 4 3 2,164 $474,990 $219 8 days
17338 Blazing Star Circle 2 2 1,707 $359,900 $210 21 days
248 Crystal Lake Drive 2 2 1,339 $439,990 $328 14 days
17125 Edgemont Lane 4 2 1,828 $436,999 $239 3 days
17141 Edgemont Lane 4 2 1,828 $444,990 $243 24 days
Average: 3.6 2.6 2,209 $547,195 $232 58 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4772 Barbados Loop 3 2 2,196 $450,000 $450,000 $204 7 days 3/27/24
3213 Sonesta Court Unit B 2 2 1,400 $315,000 $315,000 $225 1 day 3/27/24
4125 Kingsley Street 2 2 1,975 $349,900 $345,000 $174 58 days 3/27/24
16700 Glenbrook Boulevard 4 3 1,942 $399,950 $390,000 $200 105 days 3/27/24
4676 Cragmere Loop 4 2.5 2,100 $451,289 $441,716 $210 66 days 3/27/24
1225 Cedarwood Way 4 3 1,679 $394,900 $392,000 $233 3 days 3/26/24
12224 Firemans Canal Drive 3 2 2,058 $1,180,000 $1,152,000 $559 3 days 3/26/24
4204 Greenwich Court 3 2 1,795 $359,900 $364,000 $202 8 days 3/26/24
2291 Garden Belle Drive 3 2.5 1,476 $389,000 $389,000 $263 25 days 3/26/24
3085 Armstrong Avenue 5 2.5 2,370 $436,990 $439,735 $185 2 days 3/26/24
4422 Lions Gate Drive 4 3 3,038 $663,747 $575,000 $189 515 days 3/26/24
12731 Katherine Circle 4 3 2,249 $525,000 $525,000 $233 1 day 3/25/24
3822 Thornewood Way 4 4.5 3,225 $805,999 $790,000 $244 8 days 3/25/24
16712 Culloden Court 2 2 1,378 $410,000 $400,000 $290 2 days 3/25/24
204 Bloxam Avenue 3 2 1,556 $399,990 $380,000 $244 22 days 3/25/24
1945 Valencia Blossom Street 5 3.5 3,053 $636,990 $626,990 $205 99 days 3/25/24
3551 Fairwaters Court Unit C 2 2 1,374 $317,000 $313,000 $227 104 days 3/25/24
3642 Hawkshead Drive 3 2 2,039 $399,900 $395,000 $193 139 days 3/25/24
4530 Lions Gate Drive 4 2.5 2,235 $614,984 $536,200 $239 82 days 3/25/24
4684 Cragmere Loop 4 2.5 1,884 $435,947 $432,583 $229 0 days 3/25/24
2033 Valencia Blossom Street 4 3 2,326 $579,363 $579,363 $249 0 days 3/22/24
968 W Montrose Street N/A N/A 1,746 $459,000 $445,000 $254 0 days 3/22/24
1319 Legendary Blvd 4 3 2,783 $650,000 $655,000 $235 3 days 3/22/24
16015 Horizon Court 4 2 2,217 $450,000 $440,000 $198 22 days 3/22/24
15816 Starlite Street 4 2.5 2,266 $499,500 $499,500 $220 3 days 3/22/24
15346 Lafite Ln 4 2 1,275 $359,000 $355,000 $278 24 days 3/22/24
1386 Legendary Boulevard 4 3 2,440 $589,000 $582,500 $238 46 days 3/22/24
3667 Beautyberry Way 4 2 2,034 $425,000 $425,000 $208 52 days 3/22/24
2307 Addison Avenue 2 2 1,968 $432,300 $418,500 $212 79 days 3/22/24
11130 Skyway Drive 3 2 2,150 $549,900 $545,000 $253 59 days 3/22/24
13509 Verde Court 3 2 2,035 $489,000 $464,000 $228 130 days 3/22/24
4837 Cragmere Loop 4 4 2,945 $647,604 $682,363 $231 0 days 3/22/24
1401 W Highway 50 Unit 91 2 2 1,200 $135,000 $110,000 $91 53 days 3/21/24
10111 Yonaomi Circle 4 3 2,262 $490,000 $475,000 $209 66 days 3/21/24
2735 Jumping Jack Way 4 3 2,199 $521,985 $521,985 $237 40 days 3/21/24
15908 Indian Wells Court 4 2 1,840 $450,000 $450,000 $244 101 days 3/21/24
2873 Fitness Street 3 2.5 2,186 $439,999 $439,999 $201 71 days 3/21/24
14049 Vista Del Lago Boulevard 4 4.5 3,516 $675,000 $654,000 $186 42 days 3/20/24
2545 Runners Circle 4 3 2,109 $537,095 $527,095 $249 18 days 3/20/24
3617 Rollingbrook Street 2 2 1,447 $330,000 $320,000 $221 89 days 3/20/24
17164 Goldcrest Loop 3 2 1,693 $410,000 $400,000 $236 77 days 3/20/24
LOT 21 Greengrove Boulevard N/A N/A N/A $194,900 $150,000 Unknown 166 days 3/20/24
4084 Greystone Drive 5 4 3,221 $700,000 $700,000 $217 8 days 3/19/24
2933 Angelonia Thorn Way 3 2.5 1,528 $409,900 $390,000 $255 6 days 3/19/24
No address 2 2 1,200 $315,000 $315,000 $262 64 days 3/19/24
4602 Cragmere Loop 5 3.5 3,076 $619,737 $642,111 $208 244 days 3/19/24
4070 Beacon Ridge Way 3 2 2,030 $469,900 $450,000 $221 3 days 3/18/24
847 Disston Avenue 3 2.5 1,712 $349,900 $346,000 $202 4 days 3/18/24
10818 Siena Drive 4 2 1,474 $305,000 $255,000 $172 48 days 3/18/24
3811 Fallscrest Circle 3 2 1,512 $405,000 $395,000 $261 118 days 3/18/24
Average: 3.6 2.6 2,323 $499,380 $487,845 $224 43 days
Viewing 1 - 50 of 779
Viewing 1 - 50 of 779