Sign up to stay up to date on the Davenport Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Paradise Parade Unit . 2 2 1,307 $199,900 $152 1 day
1435 Moon Valley Drive 8 5 3,909 $1,097,000 $280 1 day
886 Grazie Loop 4 2 1,983 $385,000 $194 1 day
5121 Oakbourne Avenue 6 5 3,263 $720,000 $220 1 day
380 Cabello Drive 4 3.5 2,661 $510,000 $191 1 day
43420 Highway 27 Unit 361 1 1 300 $77,000 $256 1 day
1077 Quaker Ridge Lane 2 2 1,394 $285,000 $204 1 day
104 Castellon Court 6 3 2,736 $530,000 $193 1 day
629 Park Place Boulevard 5 3 2,601 $429,990 $165 1 day
2210 Lelani Circle 10 8 4,399 $1,000,000 $227 1 day
3079 Norcott Drive 3 2 1,662 $410,990 $247 1 day
645 Park Place Boulevard 5 3 2,601 $433,990 $166 1 day
1075 Trappers Trail Loop 4 2.5 2,333 $469,000 $201 1 day
515 Pamplona Place 3 2 1,448 $339,000 $234 2 days
8957 Cabot Cliffs Drive 5 4 2,167 $475,000 $219 2 days
1439 Pine Ridge Drive 4 3 1,959 $379,900 $193 2 days
1583 Aspen Avenue 4 2.5 2,416 $407,000 $168 2 days
649 Park Boulevard 5 3 2,601 $429,490 $165 2 days
2806 Moulin Road 4 2 1,828 $374,990 $205 2 days
659 Park Place Boulevard 3 2 1,504 $335,490 $223 2 days
1076 Leader Street 4 3.5 1,914 $440,000 $229 2 days
663 Park Place Boulevard 3 2 1,504 $331,990 $220 2 days
675 Park Place Boulevard 3 2 1,504 $336,990 $224 2 days
365 Center Crest Boulevard 1 1 700 $87,500 $125 2 days
9095 Sommerset Hills Drive 5 4 2,167 $816,000 $376 2 days
2811 Moulin Road 4 2 1,665 $345,990 $207 2 days
623 Sylvan Ramble Road 2 2 1,418 $325,000 $229 2 days
619 Sylvan Ramble Road 3 2 1,418 $325,000 $229 2 days
217 Winter Park Street 2 2 1,429 $309,900 $216 2 days
2292 Canyon Oak Drive 5 3.5 3,182 $504,590 $158 2 days
258 Vizcay Way 3 2 1,488 $364,000 $244 2 days
705 Rollins Drive 3 2 1,234 $305,000 $247 3 days
492 Buchannan Drive 4 2 1,949 $395,000 $202 3 days
227 Whittier Street 4 3 1,780 $400,000 $224 4 days
3708 Lana Avenue 8 6 4,036 $784,900 $194 4 days
318 Eagle Ridge Dr 2 2 1,337 $245,000 $183 4 days
No address 6 3 2,614 $395,000 $151 4 days
140 Napoli Drive 4 3.5 1,856 $328,800 $177 4 days
274 Captiva Drive 4 4 2,094 $428,500 $204 4 days
904 Charo Parkway Unit 524 2 2 1,039 $260,000 $250 4 days
632 Pinewood Drive 6 3.5 2,418 $649,900 $268 5 days
122 Santana Place 4 2 1,925 $430,000 $223 5 days
2760 Willingam Drive 4 3.5 2,343 $780,000 $332 5 days
2908 Oakmere Avenue 4 3 2,203 $423,790 $192 5 days
219 Diamond Acres Road 3 2 924 $189,000 $204 5 days
164 Churchill Park Drive 3 2 1,825 $404,000 $221 5 days
1013 Cypress Pointe Boulevard 6 7.5 3,203 $499,000 $155 5 days
342 Citrus Isle Loop 4 2.5 2,416 $390,000 $161 5 days
336 Alfani Street 3 2.5 2,231 $395,000 $177 5 days
453 Sunset View Drive 3 2 1,825 $360,000 $197 5 days
Average: 4.2 3.2 2,178 $459,812 $214 123 days
Viewing 1 - 50 of 1694
Viewing 1 - 50 of 1694
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Park Place Boulevard 3 2 1,504 $335,990 $223 0 days
244 Buckingham Cir 6 3.5 2,470 $460,000 $186 8 days
816 Marcel Loop 4 2 1,510 $350,000 $231 7 days
2796 Pierr Street 3 2.5 1,689 $307,980 $182 3 days
470 Montana Avenue 4 2 1,649 $375,000 $227 5 days
347 Silver Palms Circle 3 2 1,582 $337,325 $213 11 days
540 Lago Loop 3 3 2,522 $400,000 $158 0 days
337 Sandy Ridge Dr 4 3 1,918 $389,900 $203 7 days
34 Cedar Dr 2 2 1,040 $260,000 $250 1 day
1012 Mountain Flower Lane 4 2 1,715 $361,680 $210 5 days
215 Sweet Bay Street 3 2 1,624 $349,900 $215 9 days
265 Alford Drive 5 3 2,800 $459,900 $164 15 days
136 Paradise Woods Place 3 2 1,435 $419,900 $292 5 days
308 Savannah Preserve Loop 3 2 2,092 $295,000 $141 14 days
1760 Horseshe Creek Road N/A N/A N/A $125,000 Unknown 11 days
2347 White Tail Street 4 2 1,840 $366,730 $199 7 days
194 Nine Iron Drive 3 2.5 1,988 $369,749 $185 4 days
186 Nine Iron Drive 4 3.5 1,954 $364,749 $186 9 days
642 Riggs Circle 3 2.5 1,959 $299,999 $153 19 days
110 Pinewood Court 5 3.5 2,224 $535,000 $240 10 days
217 Sigmund Loop 5 4 1,825 $405,000 $221 12 days
1420 Thunderbird Road 8 5 3,909 $1,000,050 $255 25 days
2800 Sanders Road 3 2 1,344 $380,000 $282 13 days
5639 Costa Blanca Way 3 2 1,520 $391,999 $257 25 days
909 Charo Parkway Unit 1011 3 3 1,326 $225,000 $169 26 days
5641 Mandarin Court 4 2 1,629 $375,000 $230 8 days
8252 Civita Drive Unit 403 3 2 1,248 $199,990 $160 22 days
2000 Summer Drive 10 8 4,382 $1,250,000 $285 0 days
1445 Mickelson Ct 5 3 4,838 $849,000 $175 1 day
2958 Canary Avenue 3 2.5 1,373 $269,999 $196 24 days
119 W Murphy Street 3 2 1,200 $309,990 $258 3 days
1308 Gilford Point Lane 3 2.5 2,402 $415,000 $172 10 days
805 Via Del Sol Drive 3 2 1,694 $409,000 $241 32 days
607 North Boulevard W 3 3 2,375 $470,000 $197 25 days
8000 Tuscany Way Unit 4104 3 2 1,210 $235,000 $194 33 days
No address 3 2 1,672 $363,990 $217 22 days
1347 Calabria Avenue 4 3 1,856 $310,000 $167 27 days
1063 Royal Ridge Drive 4 3 1,659 $349,950 $210 10 days
433 Meadow Green Drive 3 2 1,286 $374,999 $291 5 days
2267 Sunset Way 4 2 1,819 $363,760 $199 15 days
3095 Serendipity Way 4 2 1,788 $350,000 $195 27 days
178 Nine Iron Drive 4 3.5 1,954 $392,249 $200 2 days
1205 Balsam Drive 3 2.5 1,463 $313,999 $214 6 days
1382 Tallowwood Lane 3 2.5 1,463 $318,999 $218 31 days
325 Windsor Estates Drive 3 2 1,590 $299,999 $188 23 days
1225 Balsam Drive 3 2.5 1,463 $321,999 $220 17 days
1229 Balsam Drive 3 2.5 1,463 $321,999 $220 17 days
710 Brunello Drive 4 3.5 1,762 $399,999 $227 26 days
519 Cadiz Drive 2 1.5 1,358 $289,000 $212 5 days
1249 Balsam Drive 3 2.5 1,463 $313,999 $214 9 days
Average: 3.8 2.8 1,956 $412,705 $207 76 days
Viewing 1 - 50 of 390
Viewing 1 - 50 of 390
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
286 Bogey Drive 4 3.5 1,954 $389,990 $389,990 $199 2 days 11/30/24
1576 Moon Valley Drive 4 3 1,902 $414,900 $375,000 $197 9 days 9/17/24
315 Casterton Circle 4 3 1,940 $395,000 $395,000 $203 184 days 9/17/24
754 Grazie Loop 5 3 3,121 $475,000 $465,000 $148 38 days 9/16/24
1270 Balsam Drive 3 2.5 1,463 $318,999 $318,999 $218 20 days 9/16/24
1274 Balsam Drive 3 2.5 1,463 $318,999 $318,999 $218 23 days 9/16/24
2718 Puffin Place 3 2.5 1,464 $264,990 $264,990 $181 48 days 9/16/24
328 Heroic Road 4 2.5 1,879 $391,990 $391,990 $208 68 days 9/16/24
306 Greeley Loop 6 3.5 2,297 $399,900 $390,000 $169 10 days 9/13/24
1252 Draintree Street 3 2.5 1,673 $314,990 $314,990 $188 13 days 9/13/24
902 Horseshoe Creek Road N/A N/A N/A $79,990 $53,500 Unknown 22 days 9/13/24
497 Disa Drive 3 2 1,767 $329,900 $330,000 $186 10 days 9/13/24
119 Hillcrest Drive 4 2 1,354 $370,000 $360,000 $265 43 days 9/13/24
2159 Doe Run Drive 4 2 1,828 $350,490 $350,490 $191 12 days 9/13/24
532 Viola Drive 4 3 1,743 $385,000 $365,000 $209 72 days 9/13/24
8926 Dove Valley Way 4 3 2,381 $675,000 $650,000 $272 0 days 9/13/24
867 Jaybee Avenue 4 2 1,828 $345,000 $340,000 $185 141 days 9/13/24
1566 Moon Valley Drive 4 3 1,902 $424,900 $430,000 $226 405 days 9/13/24
235 Ballyshannon Drive 4 3 1,974 $405,000 $380,000 $192 64 days 9/12/24
2738 Bella Vista Drive 4 3.5 1,950 $280,000 $296,000 $151 75 days 9/12/24
8859 Fallen Oak Drive 4 3 3,145 $659,900 $627,000 $199 158 days 9/12/24
801 Jessamine Drive 3 2 1,676 $365,000 $357,000 $213 160 days 9/12/24
731 Chinoy Road 3 2 1,625 $336,000 $298,000 $183 189 days 9/12/24
425 Ogelthorpe Dr 5 3 3,353 $489,000 $505,000 $150 9 days 9/11/24
3615 County Road 547 N 4 2 1,706 $369,900 $375,000 $219 41 days 9/11/24
122 Pansy Street 1 1 596 $97,000 $97,000 $162 5 days 9/11/24
218 Mango Court 3 2 1,445 $330,000 $322,500 $223 81 days 9/11/24
2734 Puffin Place 3 2.5 1,463 $266,990 $266,990 $182 68 days 9/11/24
206 Annabelle Way 4 3 1,982 $289,900 $288,000 $145 168 days 9/11/24
2330 Lelani Circle 8 6 4,025 $849,500 $849,500 $211 152 days 9/11/24
4683 Terrasonesta Drive 4 3.5 2,184 $300,000 $300,000 $137 10 days 9/10/24
272 Siesta Vista Court 4 2 2,044 $400,000 $400,000 $195 24 days 9/10/24
302 Grant Circle 2 2 1,296 $271,000 $260,500 $201 44 days 9/10/24
2119 Camden Loop 5 3 3,294 $549,900 $525,000 $159 64 days 9/10/24
2252 Canyon Oak Drive 5 3 3,182 $505,340 $505,340 $158 34 days 9/10/24
1150 Cypress Pointe Boulevard 6 4.5 3,203 $495,000 $475,000 $148 88 days 9/10/24
731 Benjamin Trail 5 3.5 2,607 $459,990 $440,000 $168 46 days 9/9/24
1190 Aloha Boulevard 5 5.5 2,621 $729,900 $700,000 $267 58 days 9/9/24
1361 Palmetto Dunes Street 3 3 2,014 $449,000 $430,000 $213 50 days 9/9/24
342 Casa Verano Lane 5 3 2,923 $485,000 $469,000 $160 62 days 9/9/24
9383 Westside Hills Drive 3 2.5 1,463 $355,636 $345,000 $235 18 days 9/9/24
7603 Oakmoss Loop 6 5.5 3,264 $600,000 $595,000 $182 73 days 9/9/24
2910 Canary Avenue 3 2.5 1,373 $269,995 $270,000 $196 57 days 9/9/24
936 Orange Cosmos Boulevard 5 4.5 2,820 $549,900 $542,000 $192 90 days 9/9/24
2299 Canyon Oak Drive 5 3 2,892 $453,995 $453,995 $156 62 days 9/9/24
118 Flamingo Street N/A N/A N/A $65,000 $55,000 Unknown 91 days 9/9/24
7642 Oakmoss Loop 6 5.5 3,270 $578,500 $578,500 $176 79 days 9/9/24
2316 Penguin Boulevard 3 2.5 1,463 $264,990 $264,990 $181 94 days 9/9/24
1007 John Jacob Road 4 2.5 2,655 $425,000 $415,000 $156 130 days 9/9/24
2064 Cypress Ridge Drive 5 2.5 2,847 $489,500 $489,500 $171 123 days 9/9/24
Average: 3.9 2.8 2,027 $406,474 $398,205 $199 62 days
Viewing 1 - 50 of 1777
Viewing 1 - 50 of 1777