Sign up to stay up to date on the Davenport Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2016 Challenger Avenue 2 2 1,299 $329,900 $253 0 days
171 Winsor Ave 4 2 2,008 $389,900 $194 0 days
176 Seneca Lane 5 5 2,835 $495,000 $174 0 days
240 Ludisia Loop 5 3 2,696 $415,000 $153 1 day
711 Drop Shot Drive 6 5 3,291 $738,000 $224 1 day
1276 Royal St George Boulevard 3 2.5 1,828 $357,000 $195 1 day
Holly Hill Road N/A N/A N/A $62,000 Unknown 1 day
8296 Portofino Drive Unit 205 3 2 1,384 $280,000 $202 1 day
145 Clarinet Way 3 2 1,289 $314,950 $244 1 day
138 Jerica Lane 3 2.5 2,021 $360,000 $178 1 day
716 Madison Drive 3 2.5 1,404 $295,000 $210 1 day
650 Via Bianca Drive 3 2 1,721 $400,000 $232 1 day
903 Charo Parkway Unit 823 3 3 1,326 $250,000 $188 1 day
903 Charo Parkway Unit 821 2 2 1,039 $220,000 $211 1 day
220 Sir Phillips Drive 3 2 1,629 $325,000 $199 1 day
1070 Solana Circle 4 3 1,542 $420,000 $272 1 day
449 Brunswick Drive 5 3.5 3,683 $595,000 $161 1 day
256 Hampton Loop 4 3.5 2,572 $735,000 $285 1 day
236 Golden Sands Circle 3 2 1,458 $349,490 $239 1 day
1139 Drop Lane 3 2 1,787 $449,990 $251 2 days
1737 Delightful Drive 3 2.5 1,782 $357,540 $200 2 days
271 Highland Meadows Court 3 2 1,836 $369,000 $200 2 days
1526 Delightful Drive 5 3 2,615 $449,390 $171 2 days
448 Lily Lane 3 2 1,615 $350,000 $216 2 days
446 Legacy Loop 3 2.5 1,566 $347,520 $221 2 days
924 Knollwood Dr 5 4 1,825 $394,900 $216 2 days
145 Lewis Dr 2 2 1,723 $325,000 $188 2 days
4583 Terrasonesta Drive 5 4.5 2,076 $534,900 $257 2 days
855 Fillmore Court 4 2 1,730 $349,900 $202 2 days
1810 Delightful Drive 3 2.5 1,699 $324,590 $191 2 days
112 E Pine Street 2 2 1,113 $239,000 $214 2 days
1551 Flange Drive 6 5 3,291 $710,000 $215 2 days
384 Arbor Lakes Drive 3 2.5 1,507 $325,000 $215 2 days
1787 Sereno Drive 3 2 1,541 $365,000 $236 2 days
509 Fairhaven Drive 4 3 1,917 $455,000 $237 2 days
2339 Biscotto Circle 4 3 2,577 $519,999 $201 2 days
217 Joanne Drive 2 2 999 $169,900 $170 2 days
470 Palencia Place 2 2 1,348 $344,999 $255 2 days
902 Charo Parkway Unit 635 3 3 1,326 $285,000 $214 2 days
1407 Marsh Meadow Lane 3 2 1,690 $360,000 $213 2 days
1115 Blackwolf Run Road 3 2 1,979 $505,000 $255 2 days
539 Noble Avenue 4 3 1,879 $360,000 $191 2 days
No address 8 5 3,909 $899,900 $230 3 days
440 Montara Drive 4 3 2,179 $445,000 $204 3 days
1124 Merrill Street 3 2.5 1,421 $315,000 $221 3 days
114 New Providence Promenade Unit 114 3 2 1,227 $249,900 $203 3 days
134 Dillon Way 3 2 1,304 $384,500 $294 3 days
747 Jefferson Street 4 2 1,938 $350,000 $180 3 days
114 Watling Way Unit Bldg 25 Unit 114 3 2 1,227 $249,900 $203 3 days
425 Eagle Ridge Drive Unit 425 2 2 1,337 $219,900 $164 3 days
Average: 4.3 3.2 2,299 $544,460 $228 97 days
Viewing 1 - 50 of 826
Viewing 1 - 50 of 826
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
273 Famagusta Drive 4 4 2,020 $404,000 $200 0 days
277 Famagusta Drive 5 4 2,145 $420,000 $195 0 days
269 Famagusta Drive 5 4 2,020 $415,000 $205 0 days
265 Famagusta Drive 4 4 2,020 $419,000 $207 0 days
257 Famagusta Drive 4 4 2,020 $404,000 $200 0 days
261 Famagusta Drive 4 4 2,020 $450,000 $222 0 days
253 Famagusta Drive 5 4 2,145 $420,000 $195 0 days
8304 Portofino Drive Unit 104 3 2 1,364 $259,500 $190 0 days
111 Watling Way Unit 25-111 3 2 1,227 $239,000 $194 4 days
449 Dreama Drive 2 2 1,342 $167,000 $124 2 days
3511 Cortland Drive 4 3 2,046 $479,888 $234 2 days
332 Milford Street 4 2.5 2,250 $365,000 $162 5 days
912 Charo Parkway Unit 232 3 3 1,217 $265,000 $217 6 days
43420 Highway 27 Unit 361 1 1 300 $60,000 $200 4 days
829 Belvoir Drive 3 2 1,170 $300,000 $256 3 days
337 California Boulevard 3 2 1,287 $335,000 $260 5 days
319 Herioc Road 6 3 2,575 $429,902 $166 4 days
153 Adventure Avenue 5 2.5 2,370 $413,906 $174 0 days
No address 2 2 1,456 $254,900 $175 0 days
918 Dorset Place 4 3 1,839 $425,000 $231 0 days
1800 Sereno Drive 3 2 1,880 $375,000 $199 5 days
116 E Palmetto Street 3 2 1,376 $349,999 $254 2 days
793 Benoi Drive 3 2.5 1,580 $364,500 $230 4 days
610 Sonja Cir 3 2 1,114 $315,000 $282 9 days
149 Ponte Vedra Drive 5 3 2,212 $425,000 $192 3 days
516 Windsor Place 4 3.5 1,856 $530,000 $285 3 days
5 Palm Court 3 2 1,327 $259,000 $195 8 days
800 Polo Park East Boulevard 2 2 888 $169,900 $191 4 days
50989 Highway 27 Unit 269 3 2 1,424 $298,700 $209 6 days
1239 Mountain Flower Lane 4 2 1,715 $348,055 $202 8 days
519 Cadiz Loop 5 3.5 2,345 $399,900 $170 6 days
Horseshoe Creek Road N/A N/A N/A $39,999 Unknown 4 days
553 Lake Davenport Circle 4 3 1,962 $400,000 $203 6 days
221 Primrose Drive 3 2.5 1,834 $295,000 $160 8 days
4100 Oaktree Dr 5 4 2,893 $624,900 $216 12 days
226 Jetty Way 5 4.5 2,283 $599,000 $262 7 days
902 Charo Parkway Unit 627 2 2 1,039 $220,000 $211 14 days
142 Vine Dr 4 2 1,412 $355,000 $251 10 days
718 High Vista Drive 2 2 1,243 $280,000 $225 2 days
237 Margate Drive 3 2 1,136 $298,000 $262 2 days
325 Prestwick Drive 4 3 2,476 $530,000 $214 3 days
132 Santana Pl 4 3 1,542 $384,900 $249 7 days
232 Golden Sands Circle 4 3 2,160 $425,990 $197 15 days
145 Scaton Way 3 2.5 1,627 $299,000 $183 7 days
1021 Hendon Loop 4 2.5 2,661 $490,000 $184 1 day
721 Caribbean Drive 3 3 1,735 $260,000 $149 3 days
1355 Venezia Ct Unit 401 3 2 1,248 $260,000 $208 14 days
343 Loch Court 4 2 1,936 $364,705 $188 7 days
2646 Lancaster Ridge Drive 4 4.5 2,816 $774,646 $275 3 days
325 Loch Court 4 3 2,109 $407,060 $193 4 days
Average: 3.8 2.7 1,950 $404,371 $204 64 days
Viewing 1 - 50 of 616
Viewing 1 - 50 of 616
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2037 Lake Side Avenue 5 3.5 3,384 $510,000 $510,000 $150 0 days 3/31/23
369 Summer Squall Road 4 2 2,043 $410,000 $395,000 $193 2 days 3/31/23
303 Brunello Drive 3 2 1,373 $345,000 $335,000 $243 6 days 3/31/23
418 Belfry Drive 5 3 2,479 $499,999 $511,000 $206 4 days 3/31/23
2378 Biscotto Circle 3 2 1,558 $375,000 $375,000 $240 6 days 3/31/23
1834 Challenger Avenue 3 2 1,386 $300,000 $300,000 $216 11 days 3/31/23
919 Lake Charles Drive 4 2 1,788 $339,999 $339,999 $190 4 days 3/31/23
1791 Royal Ridge Drive 4 2.5 2,045 $405,000 $390,000 $190 10 days 3/31/23
4749 Vellacito Way 3 2 1,500 $387,000 $380,000 $253 82 days 3/31/23
252 Rita Bee Avenue 2 2 1,566 $203,000 $203,000 $129 83 days 3/31/23
6805 Old Lake Wilson Road 5 N/A 5,406 $825,000 $690,000 $127 71 days 3/31/23
1140 Challenge Drive 4 3 1,914 $449,900 $435,000 $227 79 days 3/31/23
121 Hyde Park Court 2 2 1,008 $169,500 $155,000 $153 121 days 3/31/23
108 Moorgate Drive 4 3 2,448 $450,000 $429,450 $175 114 days 3/31/23
3244 Calabria Avenue 4 3 1,425 $289,900 $276,500 $194 109 days 3/31/23
216 Golden Sands Circle 3 2 1,458 $344,490 $344,490 $236 14 days 3/31/23
133 Bay Leaf Lane 5 4.5 3,203 $499,000 $450,000 $140 194 days 3/31/23
618 Cassia Drive 5 4 2,531 $448,950 $435,000 $171 182 days 3/31/23
1043 John Jacob Road 5 2.5 2,370 $411,271 $411,271 $173 0 days 3/30/23
601 Lucaya Loop Unit 601 2 2 1,307 $285,000 $285,000 $218 5 days 3/30/23
429 Belfry Drive 4 3 2,389 $479,500 $470,000 $196 5 days 3/30/23
981 Splash Shot Pl Unit 2404 3 2 1,908 $430,000 $418,000 $219 34 days 3/30/23
1530 Delightful Drive 4 2 1,580 $390,310 $390,310 $247 25 days 3/30/23
1029 Blue Jay Drive 3 2.5 1,673 $302,996 $303,999 $181 23 days 3/30/23
808 Huntingdale Court 5 3 2,842 $529,900 $529,900 $186 19 days 3/30/23
217 Herring Street 4 2 1,452 $369,000 $372,000 $256 33 days 3/30/23
244 Capri Drive 4 3 1,492 $309,000 $309,000 $207 88 days 3/30/23
112 Oak Hammock Dr 2 2 1,380 $285,000 $290,000 $210 111 days 3/30/23
106 Grantham Drive 4 2 1,925 $399,000 $395,000 $205 132 days 3/30/23
1049 Blue Jay Drive 3 2.5 1,673 $305,990 $305,990 $182 96 days 3/30/23
111 Jetty Way 5 4.5 2,283 $610,000 $590,000 $258 99 days 3/30/23
1015 John Jacob Road 4 3 2,109 $410,783 $411,283 $195 11 days 3/30/23
597 Legacy Loop 3 2.5 1,485 $319,170 $319,170 $214 0 days 3/30/23
441 Noble Avenue 4 2 1,867 $346,000 $335,000 $179 205 days 3/30/23
1018 John Jacob Road 4 3 2,109 $422,707 $399,999 $189 86 days 3/30/23
152 Gleneagles Dr 5 4 2,786 $535,000 $480,000 $172 261 days 3/30/23
1634 Delightful Drive 4 2 1,580 $412,090 $387,090 $244 11 days 3/29/23
256 Sahalli Court 5 3 1,825 $375,000 $390,000 $213 13 days 3/29/23
313 Aberdeen Drive 5 3.5 2,905 $459,000 $440,000 $151 12 days 3/29/23
808 Terrace Ridge Circle Unit 808 3 2 1,542 $259,990 $270,000 $175 7 days 3/29/23
8924 Azalea Sands Lane Unit 8924 2 2 1,409 $282,500 $267,500 $189 50 days 3/29/23
1380 Berry Lane 3 2 1,614 $305,990 $305,990 $189 17 days 3/29/23
1005 Blue Jay Drive 3 2.5 1,728 $319,999 $321,990 $186 10 days 3/29/23
216 Dornoch Street 4 2 2,045 $389,000 $380,000 $185 43 days 3/29/23
1289 Red Hill Road 3 2 1,672 $343,996 $344,999 $206 46 days 3/29/23
834 Casterton Circle 4 3 1,940 $415,000 $415,000 $213 65 days 3/29/23
2256 Barrington Loop 4 3 2,392 $439,950 $425,000 $177 81 days 3/29/23
1087 Cascade Drive 3 2 1,504 $324,990 $324,990 $216 31 days 3/29/23
1063 Cascade Drive 3 2 1,504 $324,991 $324,991 $216 61 days 3/29/23
401 Langham Drive 4 3 1,899 $415,000 $409,500 $215 102 days 3/29/23
Average: 3.9 2.8 2,038 $410,597 $402,840 $200 34 days
Viewing 1 - 50 of 1593
Viewing 1 - 50 of 1593