Sign up to stay up to date on the Ocoee Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2387 Laurel Blossom Circle 5 3.5 3,285 $639,990 $194 1 day
1838 Merrivale Loop 3 2 1,835 $535,000 $291 2 days
840 Kazaros Circle 5 4 3,076 $530,000 $172 2 days
517 Goldenmoss Loop 3 2 1,712 $469,900 $274 3 days
702 Sullivan Avenue 2 2 1,134 $312,000 $275 3 days
3468 Mccormick Woods Drive 4 3.5 2,907 $689,900 $237 4 days
307 E Orlando Avenue N/A N/A N/A $229,900 Unknown 72 days
110 Olympus Drive 4 3 2,807 $875,000 $311 4 days
1739 Passion Vine Lane 5 3 2,471 $525,000 $212 5 days
2444 Andre Court 4 2 1,963 $225,000 $114 6 days
2084 Switch Grass Circle 3 2.5 1,357 $315,000 $232 6 days
705 Fortanini Circle 3 2.5 1,411 $350,000 $248 7 days
2509 Laurel Blossom Circle 4 3 2,563 $445,000 $173 8 days
1949 Mountain Pine Street 5 3.5 3,385 $689,900 $203 9 days
3448 Mccormick Woods Drive 4 3 2,440 $545,000 $223 9 days
3633 Gretchen Drive 4 2.5 2,836 $620,000 $218 10 days
1115 Desert Candle Drive 3 2.5 1,714 $389,900 $227 11 days
565 Palio Court 4 2.5 3,108 $539,000 $173 11 days
2092 Leather Fern Drive 4 2.5 2,434 $512,000 $210 11 days
2573 Ocoee Reserve Court 3 2.5 1,863 $450,000 $241 12 days
1979 Hargate Court 4 2 2,009 $419,900 $209 13 days
2414 Coachwood Drive 4 2 1,828 $461,990 $252 13 days
2402 Coachwood Drive 4 2 1,828 $464,990 $254 13 days
2408 Coachwood Drive 3 2 1,632 $449,990 $275 13 days
3495 Sandalwood Isle Way 3 2 1,614 $413,990 $256 13 days
2083 Farnham Drive 3 2.5 2,205 $549,900 $249 14 days
285 Carisbrooke Street 4 3 2,679 $625,000 $233 15 days
No address 3 3 2,212 $380,000 $171 16 days
2928 Stonegate Drive 4 2 2,030 $640,000 $315 17 days
816 Lancer Circle 5 2.5 2,803 $600,000 $214 17 days
1760 Brush Cherry Place 4 3 2,061 $515,000 $249 17 days
2214 Yorville Court 3 2 1,842 $459,900 $249 17 days
1382 Plumgrass Circle 5 3 2,848 $649,900 $228 19 days
1100 Marlene Drive 2 1 1,008 $269,900 $267 20 days
1167 Coastal Circle 4 2.5 2,655 $505,000 $190 21 days
2003 American Beech Parkway 5 3 2,555 $520,000 $203 22 days
1002 Ursula Street 4 3 1,589 $439,900 $276 23 days
4985 Sawdust Circle 3 2 1,229 $340,000 $276 23 days
2366 Coachwood Drive 4 2 1,828 $466,990 $255 24 days
3456 Sandalwood Isle Way 3 2 1,614 $443,990 $275 24 days
2466 Quiet Waters Loop 4 2 2,004 $515,000 $256 24 days
2753 Cullens Court 3 2 1,702 $449,900 $264 25 days
376 Bridge Creek Boulevard 4 2 1,874 $499,000 $266 25 days
303 Beacon Pointe Drive 5 3 2,976 $520,000 $174 25 days
410 E Orlando Avenue Unit 15A 2 2.5 977 $219,999 $225 27 days
3492 Sandalwood Isle Way 3 2 1,614 $415,990 $257 27 days
2508 Cabernet Circle 4 3 2,835 $565,000 $199 30 days
2443 Johio Bay Drive 4 3 2,821 $725,000 $257 31 days
408 E Orlando Avenue Unit 13A 2 2.5 977 $211,750 $216 32 days
2500 Dovetail Drive 3 2 1,771 $438,000 $247 32 days
Average: 3.7 2.6 2,271 $657,807 $253 89 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2849 Johio Shores Road 3 2 2,544 $525,000 $206 10 days
403 Withers Court 3 2 1,230 $330,000 $268 11 days
406 Robyns Glenn Road 4 2.5 1,661 $435,000 $261 3 days
115 Lafayette Street 3 2 1,605 $460,000 $286 6 days
1203 Montheath Circle 3 2 1,760 $435,000 $247 2 days
123 Olympus Drive 4 3 2,530 $490,000 $193 1 day
761 Olympic Circle Unit M2 3 2 1,401 $260,000 $185 3 days
1009 Arizona Court 2 1 1,008 $278,000 $275 5 days
2508 Laurel Blossom Circle 6 3.5 3,753 $589,900 $157 15 days
5068 Adair Street 3 1 1,704 $220,000 $129 17 days
1407 Kimberly Street 3 2 1,050 $324,900 $309 5 days
3312 Atmore Terrace 5 3 3,089 $625,000 $202 19 days
2091 Farnham Drive 3 2 1,874 $549,900 $293 9 days
1991 American Beech Parkway 4 2 1,843 $480,000 $260 3 days
600 Ridgefield Avenue 3 1 1,150 $309,900 $269 9 days
2815 Valeria Rose Way 4 2.5 2,890 $700,000 $242 20 days
3403 Mccormick Woods Drive 5 5 3,877 $549,000 $141 23 days
326 Trancas Court 3 2 1,550 $380,000 $245 3 days
6915 Sawtooth Court 3 2 1,548 $399,900 $258 11 days
1736 Southern Red Oak Court 3 3.5 2,927 $585,000 $199 16 days
1809 Sparkling Water Circle 3 2 1,881 $445,000 $236 14 days
1028 Featherstone Circle 4 3 2,348 $555,000 $236 5 days
628 Starke Lake Circle 3 2 1,763 $385,000 $218 16 days
2552 Dovetail Drive 4 2 2,058 $415,000 $201 162 days
2810 Brigata Way 4 3 2,730 $634,900 $232 23 days
858 Hammocks Drive 4 3 2,588 $479,000 $185 10 days
3211 Jamber Drive 4 3.5 3,334 $629,900 $188 34 days
2404 Cliffdale Street 5 2.5 2,293 $590,000 $257 18 days
3531 Mccormick Woods Drive 4 3 2,465 $500,000 $202 39 days
3530 Heart Pine Loop 5 3 2,344 $489,900 $209 49 days
28 Heather Green Court 4 2.5 2,221 $549,700 $247 48 days
625 Orange Avenue 3 2 1,284 $420,000 $327 7 days
1201 Log Landing Drive 3 3 2,518 $685,000 $272 24 days
849 Hammocks Drive 3 2 1,865 $480,000 $257 28 days
404 Mabel Street 3 1.5 1,015 $295,000 $290 39 days
517 Zinfandel Court 5 3 3,375 $729,900 $216 26 days
941 Nola Drive 4 3 2,694 $550,000 $204 30 days
2006 Leslie Ann Lane 3 1 1,020 $285,000 $279 36 days
620 Huntington Pines Drive 4 2 2,201 $564,900 $256 47 days
2603 Coventry Lane 4 2.5 2,161 $460,000 $212 19 days
2631 Palastro Way 5 3.5 3,484 $549,000 $157 62 days
11001 Orangeshire Court 4 3 2,600 $685,900 $263 62 days
3480 Islewood Court 4 2 1,828 $471,990 $258 56 days
2611 Coachwood Drive 4 3 2,108 $566,990 $268 49 days
3492 Islewood Court 4 2 1,828 $445,990 $243 54 days
3474 Islewood Court 4 2 1,828 $466,990 $255 59 days
622 Aldama Court 4 2 1,849 $329,000 $177 67 days
193 Lansbrook Ct 4 2.5 1,860 $479,900 $258 68 days
2407 Greenwood Oak Drive 4 2 1,828 $454,990 $248 59 days
616 Fortanini Circle 2 2.5 1,518 $325,000 $214 87 days
Average: 3.8 2.5 2,177 $512,459 $232 42 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
267 Sagecrest Drive 5 4 3,581 $960,000 $945,000 $263 39 days 10/3/24
2371 Greenwood Oak Drive 5 3 2,601 $509,990 $509,990 $196 118 days 10/3/24
1819 Prairie Lake Boulevard 3 2 1,371 $300,000 $309,650 $225 3 days 10/1/24
1607 Amber Leaf Circle 3 2.5 2,313 $530,000 $516,500 $223 15 days 9/30/24
261 White Dogwood Lane 3 2.5 1,986 $415,000 $410,000 $206 13 days 9/30/24
686 Patriots Point Drive 4 2 2,025 $565,000 $550,000 $271 30 days 9/30/24
2543 Coachwood Drive 4 2 1,828 $460,990 $460,990 $252 46 days 9/27/24
848 Hammocks Drive 4 2 2,383 $499,000 $490,000 $205 8 days 9/26/24
3479 Sandalwood Isle Way 3 2 1,504 $419,990 $419,990 $279 15 days 9/26/24
1407 Glenleigh Drive 3 2.5 1,689 $325,000 $325,000 $192 57 days 9/26/24
1000 Sarah Lee Lane 3 2 1,108 $319,000 $312,000 $281 7 days 9/25/24
105 Olympus Dr 4 2 2,001 $485,000 $485,000 $242 33 days 9/25/24
3464 Sandalwood Isle Way 5 3 2,447 $499,990 $499,990 $204 108 days 9/25/24
1606 Ison Lane 3 2 1,456 $380,000 $375,000 $257 30 days 9/24/24
1831 Black Maple Place 4 2 1,850 $478,000 $468,000 $252 40 days 9/24/24
3491 Sandalwood Isle Way 3 2 1,504 $399,990 $399,990 $265 68 days 9/24/24
3471 Sandalwood Isle Way 3 2 1,504 $414,990 $414,990 $275 65 days 9/23/24
356 Beacon Pointe Drive 4 3 2,751 $549,900 $540,000 $196 25 days 9/20/24
612 Orange Avenue 2 1 922 $269,000 $249,500 $270 24 days 9/19/24
2072 Switch Grass Circle 3 2 1,249 $313,000 $305,000 $244 15 days 9/19/24
2524 Coachwood Drive 4 2 1,828 $444,990 $444,990 $243 62 days 9/19/24
1114 Eagle Run Way 3 2.5 1,614 $435,000 $435,000 $269 44 days 9/18/24
315 Westyn Bay Boulevard 5 3.5 3,919 $649,900 $645,000 $164 42 days 9/18/24
1975 Erving Circle Unit 109 2 2 1,100 $249,900 $254,900 $231 5 days 9/16/24
765 Olympic Circle Unit K1 3 2 1,401 $285,000 $281,000 $200 13 days 9/16/24
298 Sabinal Street 4 2 1,854 $425,000 $425,000 $229 60 days 9/16/24
106 10th Avenue 3 2 1,262 $359,900 $357,000 $282 4 days 9/13/24
404 E Orlando Avenue Unit 7B 2 2.5 977 $210,000 $185,000 $189 128 days 9/13/24
1161 Turnbuckle Court 3 2 1,472 $375,000 $375,000 $254 192 days 9/13/24
1910 Rushden Drive 4 2.5 2,506 $525,000 $525,000 $209 34 days 9/12/24
297 Horsemint Lane 3 2.5 2,150 $475,000 $468,700 $218 6 days 9/6/24
2156 Brancaster Circle 3 2.5 1,345 $316,000 $316,000 $234 31 days 9/6/24
704 Spring Creek Drive 4 2 1,649 $380,000 $380,000 $230 88 days 9/6/24
2026 Cassingham Circle 4 2 1,879 $395,000 $395,000 $210 77 days 9/6/24
471 Little Rock Street 3 1 1,000 $325,000 $306,000 $306 8 days 9/5/24
2703 Nan Drive 3 2 1,631 $345,000 $355,000 $217 43 days 9/5/24
209 S Lakeshore Drive 3 3.5 1,995 $535,000 $530,000 $265 53 days 9/5/24
1933 Terrapin Road 3 2.5 1,941 $423,990 $410,000 $211 60 days 9/5/24
412 Scarlatti Court 3 2.5 1,411 $349,000 $335,000 $237 2 days 9/4/24
1033 Desert Candle Drive 3 2.5 1,795 $395,000 $395,000 $220 16 days 9/4/24
609 Aldama Court 4 2 1,615 $349,900 $320,000 $198 48 days 9/4/24
2536 Coachwood Drive 3 2 1,672 $429,990 $434,990 $260 50 days 9/4/24
108 Wurst Road 3 2 1,711 $450,000 $440,000 $257 134 days 9/4/24
648 Olympic Drive 1 1 732 $219,999 $212,500 $290 55 days 9/3/24
1010 Featherstone Circle 4 2 2,119 $465,000 $465,000 $219 97 days 9/3/24
1266 Glenleigh Drive 3 2.5 1,689 $325,000 $330,000 $195 5 days 8/30/24
706 E Lakeshore Drive 4 2 1,718 $485,000 $475,000 $276 74 days 8/30/24
1471 Sourwood Drive 3 2.5 2,309 $523,000 $513,000 $222 63 days 8/29/24
1985 Erving Circle Unit 106 2 2 1,031 $209,000 $209,000 $202 4 days 8/28/24
403 Hager Drive 3 2 1,456 $385,000 $375,000 $257 24 days 8/28/24
Average: 3.5 2.4 2,026 $465,960 $457,369 $230 50 days
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286