Sign up to stay up to date on the Orlando Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9309 Merrifield Street 5 4.5 3,096 $1,343,000 $433 0 days
1917 Westfall Drive 3 2 1,216 $299,000 $245 0 days
4326 Pershing Pointe Place Unit 6 2 2 1,006 $170,000 $168 0 days
961 Bella Vida Boulevard 4 2 2,112 $450,000 $213 0 days
6593 Queens Borough Avenue Unit 102 3 2 1,410 $230,000 $163 0 days
415 E Livingston Street Unit H 2 2 1,020 $359,000 $351 8 days
1253 Lake Willisara Circle Unit 14 2 2 1,300 $324,500 $249 0 days
1991 Cascades Cove Drive 4 3 2,685 $625,000 $232 1 day
2834 Saffron Drive 4 3 1,706 $485,000 $284 0 days
221 N Westmoreland Drive 3 2 1,376 $245,000 $178 0 days
4545 Clarcona Ocoee Road N/A N/A N/A $895,000 Unknown 0 days
No address 4 3 2,277 $600,989 $263 0 days
808 Carter Street 2 1 664 $214,900 $323 0 days
1828 Kalurna Court 3 2.5 2,365 $824,000 $348 0 days
1407 Arthur Street N/A N/A N/A $499,000 Unknown 0 days
9244 Cardinal Meadow Trail 3 2.5 1,428 $376,000 $263 0 days
9755 Heron Pointe Drive 4 2.5 2,529 $545,000 $215 0 days
7710 Nemours Parkway 3 3.5 1,998 $610,000 $305 0 days
5221 Ashwood Place 3 1 1,362 $245,000 $179 0 days
1020 E Michigan Street Unit 1020 4 2 1,864 $329,000 $176 0 days
3366 Brookwater Circle 3 2 1,723 $420,000 $243 0 days
2401 Barley Club Ct Unit Unit 2 2 2 905 $200,000 $220 0 days
1233 S Crystal Lake Drive 3 2 1,312 $395,000 $301 0 days
5100 Conroy Road Unit 25 1 1 711 $159,900 $224 1 day
2700 8th Street 2 2 865 $250,000 $289 1 day
1067 Sophie Boulevard 3 2 1,377 $299,000 $217 1 day
322 E Central Boulevard Unit 901 3 2 1,932 $899,900 $465 1 day
6017 Windhover Drive Unit C09 2 2 1,139 $249,900 $219 1 day
4475 Foxchase Drive 3 2 1,686 $430,000 $255 1 day
2927 Ahern Drive 3 2 1,336 $355,000 $265 1 day
8761 The Esplanade Unit 25 4 3 3,475 $975,000 $280 1 day
260 Lexingdale Drive 4 2 1,876 $420,000 $223 1 day
1204 W Jefferson Street 3 2 1,520 $330,000 $217 1 day
2610 Atherton Drive 3 3 3,188 $590,000 $185 1 day
2790 Arbor Trail Way 3 2 2,026 $450,000 $222 1 day
812 Randall Street 3 1 1,146 $350,000 $305 1 day
5118 Vanguard Street 3 2 1,000 $290,500 $290 1 day
10148 Moss Rose Way 4 2.5 2,753 $559,000 $203 1 day
12613 Lysterfield Court 3 2.5 1,843 $420,000 $227 1 day
597 Bablonica Drive 5 5 2,697 $775,000 $287 1 day
4519 Willamette Circle 4 2.5 2,224 $479,500 $215 1 day
8619 Warwick Shore Crossing 5 4 3,816 $769,000 $201 1 day
8438 Foxworth Circle 4 3.5 2,541 $650,000 $255 1 day
11795 Fan Tail Lane 2 2 1,680 $435,000 $258 1 day
8489 Baywood Vista Dr 4 3 2,331 $495,500 $212 1 day
1009 Carew Avenue 3 2 1,315 $395,000 $300 1 day
13473 Panama Beach Court 6 4.5 4,263 $1,249,000 $292 1 day
568 S Osceola Avenue Unit 15 2 2.5 1,886 $530,000 $281 1 day
5437 Lido Street 4 2 1,260 $329,900 $261 1 day
No address 2 2 1,520 $379,000 $249 1 day
Average: 3.2 2.4 2,183 $686,417 $280 109 days
Viewing 1 - 50 of 1829
Viewing 1 - 50 of 1829
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Pinedale Avenue 3 1 1,860 $170,000 $91 0 days
510 Carver Boulevard N/A N/A N/A $26,000 Unknown 0 days
1415 Altaloma Avenue 3 2 1,395 $535,000 $383 1 day
2730 Dover Glen Circle 4 2 1,801 $449,900 $249 1 day
717 Grand Street 4 1 904 $69,000 $76 0 days
5326 Rockbourne Court 4 2.5 2,184 $509,900 $233 3 days
4648 Oak Arbor Circle 2 2 1,012 $187,500 $185 0 days
7629 Pacific Heights Circle 3 2 1,507 $349,900 $232 2 days
9021 Pecky Cypress Way 3 2 1,784 $430,000 $241 0 days
2226 Nela Avenue 4 2.5 2,976 $689,500 $231 2 days
7900 S Orange Blossom Trail Unit 2065 N/A 1 276 $50,000 $181 0 days
4128 Crossen Drive 3 1.5 1,134 $219,900 $193 3 days
505-507 Jernigan Avenue N/A N/A 1,320 $270,000 $204 3 days
2424 Grand Central Parkway Unit 17 2 2.5 1,250 $259,000 $207 4 days
993 Kentucky Woods Lane E 4 3 2,153 $399,990 $185 1 day
7606 Forest City Road Unit D 2 2 955 $135,000 $141 2 days
10107 Mattraw Place 4 3.5 4,244 $5,095,000 $1,200 0 days
No address 4 4 3,097 $624,900 $201 1 day
7797 Blue Quail Lane 5 5 4,098 $1,495,000 $364 4 days
3803 Valencia Grove Lane 3 2 1,188 $291,900 $245 4 days
8933 Lee Vista Boulevard Unit 2608 1 1 495 $169,900 $343 5 days
6313 Gamble Drive 3 2 1,645 $335,000 $203 5 days
852 Oak Manor Circle 3 2 1,218 $344,900 $283 3 days
1325 Flowers Pointe Lane 4 2.5 2,119 $496,000 $234 4 days
4611 Cranston Place 3 2 1,727 $405,000 $234 2 days
5422 Lily Street 3 1.5 950 $229,900 $242 6 days
14326 Bristow Court 4 2 1,889 $479,000 $253 3 days
9032 Classic Court 4 4.5 4,298 $1,400,000 $325 5 days
6216 Sparling Hills Circle 2 2 1,073 $280,000 $260 3 days
924 Yates Street 2 2 1,148 $469,000 $408 3 days
3502 Windy Walk Way Unit 2309 1 1 643 $195,000 $303 7 days
1525 S Mills Avenue 2 2 1,329 $535,000 $402 6 days
4620 Drummond Lane 3 2 1,164 $260,000 $223 6 days
1485 Rose Boulevard 2 2 740 $229,900 $310 4 days
1839 Winding Oaks Drive 5 3 3,152 $597,000 $189 3 days
5102 Brockton Drive 3 2 1,280 $280,000 $218 0 days
1220 Bonnie Lou Drive 3 2 1,602 $400,000 $249 2 days
576 Tree Shore Drive 3 2 1,534 $385,000 $250 7 days
8814 Mescalero Street 3 2 1,337 $352,000 $263 3 days
6305 Orange Cove Drive 3 2 2,251 $539,000 $239 3 days
5785 Gatlin Avenue Unit 711 2 2 1,101 $180,000 $163 2 days
12544 Floridays Resort Drive Unit 612B 3 2 1,200 $295,000 $245 4 days
2854 N Powers Drive Unit 8 1 1 672 $89,000 $132 5 days
2945 Falling Tree Circle 3 2 1,657 $415,000 $250 6 days
11612 Peach Grove Lane 3 2.5 1,962 $434,900 $221 4 days
718 Doby Avenue 4 2 1,699 $299,000 $175 6 days
712 Malone Drive 3 2 1,237 $309,900 $250 4 days
1235 N Pine Hills Road 3 1 1,215 $159,000 $130 1 day
8514 Terlizzi Court 4 3.5 2,924 $850,000 $290 3 days
10061 Custer Circle 3 2 1,518 $374,900 $246 3 days
Average: 3.3 2.4 1,995 $536,378 $254 57 days
Viewing 1 - 50 of 1691
Viewing 1 - 50 of 1691
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4425 Watermill Avenue 3 2 2,075 $390,000 $390,000 $187 0 days 3/31/23
3150 Merton Alley 3 2.5 1,594 $324,990 $324,990 $203 0 days 3/31/23
805 Spring Palms Loop 3 2.5 1,611 $409,384 $409,384 $254 0 days 3/31/23
980 Almond Tree Circle 4 2.5 2,416 $649,900 $665,000 $275 3 days 3/31/23
3113 Stonecastle Rd 3 2 1,085 $275,000 $272,000 $250 5 days 3/31/23
106 Capehart Drive 3 2 1,269 $325,000 $335,000 $263 4 days 3/31/23
13450 Summerton Drive 2 2 1,005 $289,000 $285,000 $283 9 days 3/31/23
9313 6th Avenue 3 1 1,114 $249,900 $255,000 $228 3 days 3/31/23
101 S Eola Drive Unit 1201 2 2 1,773 $675,000 $652,000 $367 11 days 3/31/23
2715 Tradewinds Trail 3 2 1,520 $329,900 $329,900 $217 6 days 3/31/23
2642 E Compton Street 3 1 1,400 $350,000 $340,000 $242 2 days 3/31/23
6124 Holiday Hill Lane 4 2.5 2,352 $280,000 $230,000 $97 3 days 3/31/23
1308 Easton Street 2 2 980 $199,500 $216,750 $221 2 days 3/31/23
1310 Easton Street 2 2 980 $199,500 $216,750 $221 2 days 3/31/23
6336 Raleigh Street Unit 1214 1 1 991 $229,000 $220,000 $221 2 days 3/31/23
2238 Cedar Garden Drive 4 3.5 2,641 $520,000 $505,000 $191 2 days 3/31/23
3909 Gypsum Lane 4 2 2,052 $444,000 $427,000 $208 16 days 3/31/23
642 W Hazel Street 3 3.5 2,501 $889,000 $894,000 $357 2 days 3/31/23
No address 3 2 2,099 $400,000 $330,000 $157 9 days 3/31/23
1028 Colyer Street N/A N/A N/A $39,000 $39,000 Unknown 0 days 3/31/23
3901 Dallas Boulevard 4 3.5 2,709 $824,999 $830,000 $306 17 days 3/31/23
2700 Palm Isle Way 3 2 1,449 $325,000 $320,000 $220 18 days 3/31/23
18209 Hollister Road 3 2 1,352 $220,000 $220,000 $162 7 days 3/31/23
10949 History Avenue 5 3 2,704 $530,000 $530,000 $196 8 days 3/31/23
451 Carey Way 4 2 2,028 $499,000 $510,000 $251 5 days 3/31/23
4637 Chicadee Avenue 3 2 1,512 $244,900 $245,000 $162 15 days 3/31/23
920 Spring Palms Loop 3 2.5 1,556 $397,836 $390,536 $250 19 days 3/31/23
No address 2 2.5 960 $170,000 $170,000 $177 16 days 3/31/23
2217 Sedge Grass Way 3 2.5 1,571 $390,000 $380,000 $241 14 days 3/31/23
4732 Beacon Street 4 2 1,298 $264,900 $275,000 $211 10 days 3/31/23
4708 Stony Brook Lane 3 2 1,269 $309,990 $305,000 $240 3 days 3/31/23
2504 Woodgate Boulevard Unit 105 1 1 680 $125,000 $120,000 $176 14 days 3/31/23
28 W Esther Street Unit D 3 2.5 1,589 $399,000 $380,000 $239 12 days 3/31/23
12609 Beltingle Court 4 2 2,212 $469,000 $457,000 $206 8 days 3/31/23
13795 Eliot Avenue 4 3.5 2,554 $750,000 $750,000 $293 40 days 3/31/23
19527 Moorgate Street 3 3 1,657 $480,000 $475,000 $286 21 days 3/31/23
2322 Greenbush Court 4 2 1,406 $330,000 $310,000 $220 3 days 3/31/23
870 N Thornton Avenue 3 3.5 1,892 $605,000 $598,000 $316 25 days 3/31/23
5098 Boathouse Dr. 5 3 3,746 $799,000 $774,000 $206 21 days 3/31/23
4324 Worth Street 2 1 1,348 $199,000 $175,000 $129 20 days 3/31/23
No address N/A N/A 1,652 $399,900 $380,000 $230 64 days 3/31/23
2515 N Alafaya Trail Unit 25 2 1 850 $175,000 $170,000 $200 39 days 3/31/23
7313 Seena Court 3 2.5 1,467 $275,000 $275,000 $187 31 days 3/31/23
4140 Conway Place Circle 4 2.5 2,810 $699,000 $682,500 $242 41 days 3/31/23
Lansdowne Street N/A N/A N/A $115,000 $100,000 Unknown 45 days 3/31/23
4780 Lake Calabay Drive 5 3 3,544 $875,000 $875,000 $246 49 days 3/31/23
S Nashville Avenue N/A N/A N/A $85,000 $58,000 Unknown 45 days 3/31/23
3626 Gatewood Drive 4 2 1,971 $439,900 $415,000 $210 19 days 3/31/23
3025 Little Sound Drive 3 2 1,248 $325,000 $325,000 $260 15 days 3/31/23
5501 Lesser Drive 3 1.5 1,113 $250,000 $258,000 $231 55 days 3/31/23
Average: 3.1 2.3 1,758 $431,361 $418,773 $233 42 days
Viewing 1 - 50 of 5252
Viewing 1 - 50 of 5252