Sign up to stay up to date on the Windermere Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11409 N Camden Commons Drive 4 4.5 3,530 $1,100,000 $311 0 days
411 E 6th Avenue 4 3 3,062 $899,900 $293 1 day
12842 Jacob Grace Court 5 3.5 4,087 $1,388,800 $339 1 day
1825 Windermeredown Place 6 4.5 4,360 $1,295,000 $297 2 days
13534 Bramham Lane 3 2 1,820 $469,900 $258 2 days
11486 Misty Oak Alley 3 2.5 1,950 $499,900 $256 3 days
11644 Ashlin Park Boulevard 4 2.5 2,320 $600,000 $258 4 days
12264 Montalcino Circle 4 4.5 7,875 $6,295,000 $799 4 days
12224 Mckinnon Road 4 4.5 3,777 $1,799,000 $476 4 days
12846 Langstaff Drive 2 2.5 1,380 $365,000 $264 5 days
12856 Strode Lane 3 2.5 1,617 $430,000 $265 5 days
9725 Chestnut Ridge Drive 5 6 6,885 $4,399,000 $638 5 days
5507 Worsham Ct 5 5.5 10,200 $5,950,000 $583 8 days
9247 Legado Drive 4 2.5 2,779 $820,000 $295 8 days
1810 Westover Reserve Boulevard 4 5 3,764 $999,000 $265 8 days
11545 Brickyard Pond Lane 6 6.5 5,159 $1,699,765 $329 8 days
12525 Montalcino Circle 4 3.5 3,117 $989,000 $317 8 days
8057 Tibet Butler Drive 4 4 4,062 $1,695,000 $417 9 days
11444 Misty Oak Alley 4 2.5 2,361 $599,990 $254 9 days
11952 Camden Park Drive 5 4 3,337 $1,690,000 $506 9 days
11129 Lake Butler Boulevard 3 2 2,098 $849,000 $404 11 days
9306 Blanche Cove Drive 5 6.5 14,856 $17,500,000 $1,177 13 days
11237 Camden Park Drive 4 4 3,492 $1,200,000 $343 13 days
5139 Isleworth Country Club Dr 7 7.5 13,973 $7,500,000 $536 15 days
10430 Birch Tree Lane 6 4.5 3,579 $1,475,000 $412 15 days
9718 Green Island Cove 4 4.5 4,724 $5,999,999 $1,270 17 days
7467 Lake Albert Drive 6 6.5 5,140 $1,799,000 $350 17 days
13327 Lake Clarice Drive 5 4 4,555 $1,650,000 $362 18 days
12732 Jacob Grace Court N/A N/A N/A $1,200,000 Unknown 18 days
9712 Pleasance Circle 5 3.5 4,614 $1,299,000 $281 19 days
1502 Hempel Avenue 6 4.5 5,511 $1,639,000 $297 20 days
801 W 2nd Avenue 5 6 5,639 $3,995,000 $708 22 days
5915 Caymus Loop 5 4 3,586 $1,299,000 $362 24 days
13857 Amelia Pond Drive 4 2.5 2,353 $660,000 $280 25 days
7508 Lake Albert Drive 4 3.5 3,059 $895,000 $292 26 days
11536 Lake Butler Boulevard 6 6.5 8,204 $6,395,000 $779 26 days
12865 Lake Sawyer Lane N/A N/A N/A $3,190,000 Unknown 27 days
6024 Greatwater Drive 5 5.5 6,370 $2,900,000 $455 27 days
2024 Stillwood Place 4 2 2,088 $699,900 $335 29 days
1121 Estancia Woods Loop 4 4 3,493 $1,499,000 $429 29 days
1907 Westover Reserve Boulevard 4 3 3,338 $1,195,000 $357 29 days
11912 Otterbrooke Trail 4 3.5 2,939 $758,000 $257 30 days
11114 Camden Park Drive 4 4 3,465 $1,270,000 $366 30 days
2241 Lake Crescent Court 4 3.5 3,299 $1,799,000 $545 31 days
2058 Willow Lauren Lane 5 3.5 3,222 $1,130,000 $350 32 days
8419 Kemper Lane 4 3 2,527 $799,000 $316 33 days
7129 Calm Cove Court 4 3.5 2,797 $844,999 $302 33 days
11947 Otterbrooke Trail 5 3.5 3,407 $1,149,000 $337 36 days
7971 Brofield Ave 4 3.5 2,805 $750,000 $267 36 days
7045 Horizon Circle N/A N/A N/A $2,295,000 Unknown 36 days
Average: 4.7 4.5 5,083 $2,673,431 $447 107 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7048 Ventnor Drive 4 3 1,980 $439,000 $221 2 days
13750 Ancilla Boulevard 2 2 1,155 $359,000 $310 5 days
6241 Blakeford Drive 5 4 3,556 $1,254,000 $352 2 days
2661 Stanton Hall Court 4 2 2,200 $850,000 $386 4 days
11431 Buckley Wood Lane 4 4.5 3,715 $1,250,000 $336 4 days
8531 Eagles Loop Circle 4 4 3,169 $900,000 $284 4 days
5717 Oxford Moor Boulevard 4 3.5 5,508 $1,250,000 $226 3 days
12816 Water Point Boulevard 5 3.5 4,433 $2,398,000 $540 7 days
5606 Remsen Cay Lane 4 3 2,520 $599,000 $237 2 days
1033 Algare Loop 4 3 2,758 $850,000 $308 3 days
6005 Down Point Lane 5 6.5 6,481 $2,450,000 $378 8 days
13522 Darchance Road 3 2 2,147 $529,900 $246 4 days
13736 Bravante Alley 3 2.5 1,912 $455,000 $237 7 days
5933 Oxford Moor Boulevard 5 4 4,364 $1,359,000 $311 3 days
1439 Whitney Isles Drive 5 4 3,230 $782,000 $242 11 days
5110 Honeynut Lane 3 2 1,724 $524,900 $304 16 days
12973 Borland Street 3 2.5 1,428 $365,000 $255 0 days
9456 Woodbreeze Boulevard 4 2.5 2,026 $599,000 $295 3 days
11006 Bridge House Road 5 5.5 7,261 $3,500,000 $482 13 days
6870 Merrick Landing Boulevard 3 2 2,127 $550,000 $258 3 days
8581 Lookout Pointe Drive 4 3.5 2,452 $575,000 $234 3 days
14229 Confetti Dr 3 2.5 1,362 $375,000 $275 16 days
12746 S Lake Sawyer Lane 4 3.5 3,694 $1,350,000 $365 12 days
1901 Westover Reserve Boulevard 5 3 3,764 $949,000 $252 4 days
8038 Whitford Court 5 4.5 7,585 $2,900,000 $382 7 days
4507 Blue Major Drive 5 3 3,211 $699,900 $217 2 days
6327 Southbridge Street 3 2.5 1,490 $385,000 $258 6 days
13067 Overstreet Road 4 3 2,336 $520,000 $222 3 days
11663 Vicolo Loop 5 4 3,095 $799,000 $258 0 days
7720 Moser Avenue 3 2.5 1,644 $385,000 $234 3 days
7725 Fordson Lane 3 2.5 1,644 $419,000 $254 7 days
6937 Dalemain Street 3 3 2,245 $515,000 $229 16 days
6338 Southbridge Street 3 2.5 1,534 $400,000 $260 0 days
1613 Hempel Avenue N/A N/A N/A $1,100,000 Unknown 0 days
6142 Little Lake Sawyer Drive 5 4 3,364 $699,900 $208 3 days
11804 Silverlake Park Drive 4 2.5 2,092 $500,000 $239 8 days
Isleworth Gardens Drive N/A N/A N/A $610,000 Unknown 0 days
13702 Lake Cawood Drive 5 3.5 3,943 $1,200,000 $304 7 days
8430 Woburn Court 4 3.5 3,319 $1,349,000 $406 3 days
11557 Via Lucerna Circle 4 3.5 2,474 $625,000 $252 16 days
2938 Sunbittern Court N/A N/A N/A $1,300,000 Unknown 4 days
6121 S Hampshire Court 5 5.5 6,823 $2,650,000 $388 19 days
111 Main Street 3 2 2,272 $630,000 $277 23 days
12152 Via Caselli Lane 5 4 2,335 $559,995 $239 27 days
No address 5 3.5 4,070 $1,097,000 $269 9 days
7230 Rambling Water Way 4 3 2,208 $644,000 $291 19 days
8133 Enchantment Drive 3 2.5 1,974 $415,000 $210 8 days
12973 Emersondale Avenue 3 2.5 1,772 $479,900 $270 1 day
13615 Gorgona Isle Dr 3 3 2,224 $679,000 $305 25 days
11 Main Street 3 2 1,638 $1,135,000 $692 39 days
Average: 3.9 3.3 3,045 $1,141,827 $324 70 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9715 Wyland Court 5 4.5 4,920 $2,299,000 $2,280,000 $463 5 days 3/31/23
8668 Wellington Blue Lane 3 2.5 1,722 $420,000 $435,000 $252 4 days 3/30/23
5124 Sun Palm Drive 4 2.5 2,084 $565,000 $560,000 $268 29 days 3/30/23
5332 Water Creek Drive N/A N/A N/A $678,800 $640,000 Unknown 43 days 3/30/23
2128 Lilypad Lane 4 3 2,382 $800,000 $785,500 $329 6 days 3/29/23
7604 Colbury Avenue 4 2 2,175 $585,000 $575,000 $264 5 days 3/28/23
8437 Kemper Lane 4 3 2,399 $889,000 $880,000 $366 5 days 3/28/23
No address 5 3.5 4,831 $2,399,000 $2,399,000 $496 6 days 3/28/23
9133 Palm Tree Drive 3 2 1,819 $549,900 $544,900 $299 3 days 3/28/23
1484 Hempel Avenue 3 2 1,828 $599,000 $600,000 $328 19 days 3/27/23
5909 Caymus Loop 4 3 2,556 $1,090,000 $1,050,000 $410 81 days 3/27/23
13327 Charfield Street 5 5.5 3,598 $740,000 $735,000 $204 5 days 3/24/23
5902 Blakeford Drive 4 4 3,450 $1,410,000 $1,550,000 $449 4 days 3/24/23
11408 Arborside Bend Way 4 2 2,059 $589,900 $599,000 $290 94 days 3/24/23
13750 Eden Isle Boulevard 3 2.5 2,406 $589,990 $589,000 $244 124 days 3/24/23
4088 Isabella Circle 6 6.5 7,188 $3,800,000 $3,600,000 $500 351 days 3/24/23
12987 Garridan Avenue 3 2.5 1,510 $359,900 $340,000 $225 169 days 3/23/23
1560 Lake Rhea Drive 4 4 3,858 $1,200,000 $1,100,000 $285 122 days 3/23/23
7341 Brightland Street 2 2.5 1,320 $345,000 $340,000 $257 54 days 3/22/23
12538 Cruxbury Drive 2 2.5 1,216 $345,000 $335,000 $275 18 days 3/21/23
8439 Abbotsbury Drive 4 3.5 2,599 $570,000 $570,000 $219 0 days 3/20/23
12125 Via Caselli Lane 5 4 2,235 $560,000 $560,000 $250 0 days 3/20/23
8439 Abbotsbury Drive 4 3.5 2,599 $570,000 $570,000 $219 0 days 3/20/23
11014 Wadsdale Ct 4 4.5 3,865 $1,349,000 $1,200,000 $310 3 days 3/20/23
6302 Greatwater Dr 5 3.5 4,473 $1,599,999 $1,435,000 $320 99 days 3/20/23
8336 Vivaro Isle Way 6 4 3,640 $950,000 $890,000 $244 227 days 3/20/23
12776 Hawkstone Drive 4 4.5 4,523 $1,920,000 $1,920,000 $424 0 days 3/17/23
13751 Bressler Alley 3 2.5 2,001 $435,000 $433,000 $216 164 days 3/17/23
2016 Westover Reserve Boulevard 4 5 4,261 $1,200,000 $1,200,000 $281 6 days 3/16/23
13335 Bellaria Circle 5 6.5 6,389 $2,790,000 $2,737,500 $428 45 days 3/16/23
9155 Outlook Rock Trail 5 4.5 3,566 $814,900 $785,000 $220 65 days 3/16/23
7129 Thicket Branch Alley 3 2.5 1,588 $464,990 $450,000 $283 6 days 3/15/23
No address 3 4.5 4,182 $2,200,000 $2,025,000 $484 16 days 3/15/23
415 W 3rd Avenue 3 2.5 3,396 $2,000,000 $1,850,000 $544 62 days 3/14/23
13509 Bellaria Circle 5 6.5 5,390 $2,650,000 $2,500,000 $463 60 days 3/14/23
6809 Valhalla Way 5 4.5 5,709 $2,150,000 $2,150,000 $376 0 days 3/13/23
12169 Montalcino Circle 4 3.5 3,502 $1,050,000 $1,080,000 $308 4 days 3/13/23
12718 Windermere Isles Place 4 4 3,487 $950,000 $920,000 $263 24 days 3/13/23
7688 Brofield Avenue 3 2 1,709 $499,000 $505,000 $295 81 days 3/13/23
13413 Hopkinton Court 4 3.5 2,792 $589,000 $520,000 $186 96 days 3/13/23
1426 Whitney Isles Drive 5 4 3,176 $745,000 $745,000 $234 91 days 3/13/23
11205 Grander Drive 3 2.5 1,884 $462,000 $450,000 $238 2 days 3/10/23
2556 Carter Grove Circle 5 4 3,711 $1,400,000 $1,300,000 $350 4 days 3/10/23
7318 Auburnwood Lane 5 3 3,279 $689,900 $675,000 $205 83 days 3/10/23
6926 Trellis Vine Loop 5 4.5 3,124 $875,000 $850,000 $272 151 days 3/10/23
1727 Down Lake Drive 4 2.5 3,261 $1,035,000 $1,000,000 $306 117 days 3/8/23
6962 Trellis Vine Loop 5 3.5 2,769 $649,000 $620,000 $223 177 days 3/8/23
6532 Helmsley Circle 4 3 1,935 $425,000 $425,000 $219 32 days 3/7/23
8047 Enchantment Drive Unit 1106 3 2.5 1,647 $398,900 $363,750 $220 150 days 3/7/23
5073 Latrobe Drive 4 5.5 4,480 $2,500,000 $2,500,000 $558 0 days 3/6/23
Average: 4.1 3.5 3,182 $1,091,585 $1,039,232 $314 48 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285