Sign up to stay up to date on the Winter Garden Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16328 Wind View Lane 4 4.5 3,408 $949,900 $278 1 day
16613 Point Rock Drive 3 2 1,689 $510,000 $301 1 day
9562 Meadow Hunt Way 4 3.5 3,672 $1,090,000 $296 1 day
No address 4 3.5 2,840 $790,000 $278 2 days
16711 Otterchase Lane 6 4.5 4,474 $1,250,000 $279 2 days
501 N Dillard Street 4 3.5 3,352 $1,250,000 $372 2 days
12863 Daughtery Drive 4 2 1,956 $535,000 $273 2 days
14090 Lochend Way 5 4 3,256 $899,995 $276 2 days
164 Windtree Lane Unit 201 2 2 918 $220,000 $239 2 days
15129 Sunrise Grove Court 3 2.5 2,360 $495,780 $210 2 days
13613 Larsen Lane 4 4 3,812 $850,000 $222 2 days
704 Tangelo Court 3 2 1,797 $630,000 $350 2 days
14384 Wabasso Loop 5 3 3,562 $849,000 $238 2 days
1226 Scarlet Oak Loop 3 2.5 1,592 $355,000 $222 2 days
1627 E Spring Ridge Circle 3 2 1,678 $465,000 $277 2 days
6826 Point Hancock Drive 3 2 1,950 $485,000 $248 3 days
2636 Bobcat Chase Boulevard 4 2.5 2,473 $725,000 $293 3 days
1817 Seatonham Street 4 2.5 1,828 $450,000 $246 3 days
10527 Spring Arbor Lane 3 2.5 1,868 $465,000 $248 3 days
9078 Wading Walk Lane 3 2.5 1,814 $485,000 $267 3 days
2261 Standing Rock Circle 3 2.5 1,753 $464,999 $265 3 days
14912 Gaulberry Run 5 3 3,132 $785,000 $250 3 days
15167 Shonan Gold Drive 6 3.5 3,407 $1,150,000 $337 4 days
13633 Daniels Landing Circle 3 2.5 1,455 $359,999 $247 4 days
15102 Stuttgart Alley 4 2.5 2,204 $550,000 $249 4 days
9217 Bradleigh Drive 4 3.5 3,090 $800,000 $258 4 days
580 First Cape Coral Drive 4 2.5 2,834 $564,900 $199 4 days
14400 Shoreside Way N/A N/A N/A $150,000 Unknown 4 days
1220 Portmoor Way 3 2 1,894 $519,990 $274 4 days
1548 Tiverton Boulevard 3 2 1,277 $432,000 $338 5 days
11944 Bracco Street 3 2.5 1,678 $526,770 $313 5 days
11948 Bracco Street 3 2.5 1,788 $548,455 $306 5 days
11960 Bracco Street 3 2.5 1,678 $527,170 $314 5 days
15932 Moonlight Bay Street 4 3.5 2,290 $645,000 $281 5 days
11972 Bracco Street 3 2.5 1,788 $536,165 $299 5 days
11984 Bracco Street 3 2.5 1,985 $559,760 $281 5 days
15658 Avenue Of The Arbors 5 3 2,448 $648,000 $264 5 days
15487 Lebeau Loop 4 3.5 3,081 $970,000 $314 6 days
14501 Grove Resort Avenue Unit 3439 2 2 1,375 $385,000 $280 6 days
15512 Fountain Cove Court 5 3.5 3,227 $699,900 $216 6 days
5657 Mangrove Cove Avenue 5 3.5 3,881 $999,000 $257 6 days
637 Courtlea Cove Avenue 4 3 2,625 $762,000 $290 6 days
14177 Avenue Of The Grvs 2 2.5 1,249 $379,000 $303 6 days
1563 Loch Avich Road 3 2.5 1,541 $480,000 $311 7 days
15558 Sandfield Loop 4 3.5 4,307 $930,000 $215 8 days
6542 Point Hancock Drive 5 3 3,452 $850,000 $246 8 days
2432 Balforn Tower Way 5 3.5 2,172 $555,990 $255 9 days
1022 Glenharbor Circle 4 2 1,581 $490,000 $309 9 days
109 W Tilden Street 3 2 2,276 $925,000 $406 9 days
14448 Avenue Of The Rushes 5 4.5 4,043 $1,185,000 $293 9 days
Average: 3.7 2.9 2,381 $746,836 $287 115 days
Viewing 1 - 50 of 588
Viewing 1 - 50 of 588
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
387 N Boyd Street 3 2 1,106 $450,000 $406 1 day
16345 Hamlin Hills Road 3 2.5 1,644 $440,990 $268 0 days
11952 Bracco Street 4 2.5 2,114 $547,195 $258 0 days
12175 Bracco Street 3 2.5 2,088 $607,855 $291 0 days
10129 Atwater Bay Drive 4 4 4,328 $1,740,000 $402 0 days
16302 Hamlin Hills Alley 3 2.5 1,644 $439,990 $267 0 days
16369 Hamlin Hills Road 4 3 1,715 $436,990 $254 0 days
16380 Hamlin Hills Road 4 3 1,715 $434,990 $253 0 days
1029 Carol Anderson Drive 3 2 962 $269,000 $279 2 days
9765 Waterway Passage Drive 5 4.5 3,225 $740,000 $229 0 days
12836 Charmed Drive 4 3.5 3,334 $736,636 $220 0 days
16416 Hamlin Hills Road 4 3 1,715 $426,990 $248 0 days
16410 Hamlin Hills Road 4 3 1,715 $426,990 $248 0 days
16393 Hamlin Hills Road 3 2.5 1,644 $430,290 $261 0 days
10081 Atwater Bay Drive 5 3.5 3,920 $1,585,241 $404 5 days
2424 Black Lake Boulevard 4 3 1,905 $555,000 $291 2 days
656 Glenview Drive 3 2 1,325 $389,000 $293 3 days
14448 Orchard Hills Boulevard 3 2.5 2,723 $629,000 $230 3 days
1132 English Garden Lane 5 4 3,754 $879,900 $234 6 days
15522 Shorebird Lane 7 6.5 6,400 $2,529,000 $395 12 days
7131 Spring Park Drive 3 2.5 2,088 $509,900 $244 13 days
15130 Lake Bessie Loop 5 3 2,855 $755,000 $264 6 days
10111 Atwater Bay Drive 5 3.5 3,930 $1,514,096 $385 0 days
12817 Charmed Drive 5 4.5 3,224 $737,691 $228 0 days
549 Teacup Springs Court 4 4 3,627 $799,000 $220 14 days
14420 Pleach Street 2 2.5 1,448 $364,900 $252 17 days
Sandhill Road N/A N/A N/A $849,000 Unknown 5 days
16412 Tangerine Messa Drive 4 3 1,715 $434,990 $253 0 days
5649 New Independence Parkway 4 2.5 2,131 $440,000 $206 6 days
14440 Breakwater Way 5 3 3,638 $689,000 $189 19 days
16148 Taro Pond Alley 4 3.5 2,500 $621,990 $248 0 days
1055 Portmoor Way 4 2 1,842 $465,000 $252 6 days
16019 Ridge Haven Alley 4 3.5 2,500 $616,990 $246 0 days
647 E Plant Street 3 2.5 1,688 $489,000 $289 10 days
2396 Daisy Tree Road 2 2 1,579 $429,086 $271 9 days
15248 Tribute At Ovation Way 3 2.5 1,693 $469,990 $277 18 days
14420 Black Lake Preserve Street 5 3 3,638 $800,000 $219 3 days
1769 Standing Rock Circle 3 2.5 2,216 $549,000 $247 8 days
13197 Dendy Way Way Unit 51 4 4 3,243 $786,990 $242 19 days
10087 Atwater Bay Drive 4 3.5 4,328 $1,701,786 $393 4 days
931 Landrum Drive 4 3 3,083 $1,200,000 $389 7 days
15485 Sweet Orange Avenue 5 4.5 3,623 $1,100,000 $303 12 days
1080 Canyon Creek Trail 5 4.5 3,852 $1,283,187 $333 15 days
17024 Clear Mind Alley 3 2.5 2,078 $569,000 $273 0 days
1049 Pawley Way 4 3.5 3,259 $1,299,000 $398 10 days
16429 Hamlin Hills Road 4 3 1,715 $444,990 $259 0 days
14639 Whittridge Drive 5 4 3,411 $725,000 $212 27 days
16374 Hamlin Vista Alley 3 2.5 2,078 $550,568 $264 0 days
15229 Farm Stand Court N/A N/A N/A $535,000 Unknown 3 days
14428 Old Thicket Trace 4 3 3,187 $680,000 $213 4 days
Average: 3.8 3.0 2,500 $728,346 $276 58 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15050 Masthead Landing Circle 3 2 1,750 $595,000 $590,000 $337 2 days 10/4/24
8518 Bayview Crossing Drive 5 6 4,629 $2,100,000 $2,100,000 $453 1 day 10/4/24
9534 Emerald Berry Drive 4 2.5 2,060 $684,255 $684,255 $332 0 days 10/4/24
15258 Southern Martin Street 4 3.5 3,134 $785,000 $765,000 $244 101 days 10/4/24
436 Valley View Drive 3 3.5 3,130 $1,000,000 $950,000 $303 113 days 10/4/24
13199 Tollcross Way 5 4 3,256 $1,090,795 $1,090,795 $335 0 days 10/3/24
8913 Doddington Way 3 2.5 2,197 $589,900 $575,000 $261 47 days 10/3/24
14809 Driftwater Drive 3 2.5 1,674 $409,000 $390,000 $232 67 days 10/2/24
2724 Bobcat Chase Boulevard 3 2.5 1,811 $500,000 $500,000 $276 113 days 10/2/24
10289 Spring Shores Drive 4 3.5 2,840 $695,000 $655,000 $230 155 days 10/2/24
14011 Lochend Way 4 3 1,996 $487,365 $487,365 $244 0 days 10/1/24
8013 Bowery Drive 4 2 2,115 $708,900 $680,000 $321 18 days 10/1/24
1253 S Park Avenue 3 2 1,038 $325,000 $323,000 $311 4 days 10/1/24
1781 Juniper Hammock Street 5 4 4,204 $801,900 $750,000 $178 15 days 10/1/24
4204 Willow Bay Drive 4 2 1,906 $590,000 $580,000 $304 15 days 10/1/24
7186 Wild Strawberry Run 4 3.5 3,049 $600,000 $585,000 $191 61 days 10/1/24
6261 Aralia Ivy Lane 3 2.5 1,714 $444,900 $435,000 $253 61 days 10/1/24
1698 Highbanks Circle 5 4.5 3,579 $725,000 $700,000 $195 55 days 10/1/24
15485 Murcott Blossom Boulevard 4 3 2,425 $599,000 $580,000 $239 144 days 10/1/24
15210 Murcott Blossom Boulevard 3 2.5 2,196 $440,000 $440,000 $200 154 days 10/1/24
5545 W Bowman Drive 3 2.5 1,998 $449,999 $447,500 $223 145 days 10/1/24
16324 Honey Harvest Street 5 4.5 2,960 $582,862 $582,862 $196 0 days 9/30/24
2063 Standing Rock Circle 3 2.5 1,654 $450,000 $450,000 $272 12 days 9/30/24
7331 Wild Blackberry Trail 6 4.5 4,976 $1,450,000 $1,450,000 $291 3 days 9/30/24
11151 Bookmark Lane 3 2.5 1,717 $439,000 $439,000 $255 14 days 9/30/24
11013 Suspense Drive 3 2.5 1,755 $479,999 $479,999 $273 16 days 9/30/24
13828 Fresh Ivy Street 2 2.5 2,114 $669,780 $672,205 $317 16 days 9/30/24
15242 Tribute At Ovation Way 3 2.5 1,691 $469,990 $460,000 $272 36 days 9/30/24
829 Pamela Avenue 4 2 1,492 $410,000 $400,000 $268 57 days 9/30/24
14947 Guava Bay Drive 4 3.5 3,438 $949,000 $935,000 $271 69 days 9/30/24
12650 Clear Sapphire Drive Unit 143 4 3 2,200 $616,990 $596,990 $271 5 days 9/30/24
11091 Suspense Drive 4 2.5 1,992 $439,000 $418,000 $209 82 days 9/30/24
12763 Charmed Drive 5 4 2,866 $718,986 $720,246 $251 80 days 9/30/24
9450 Emerald Berry Drive 4 3 2,923 $783,470 $783,470 $268 63 days 9/30/24
16130 Taro Pond Alley 3 1.5 2,027 $551,740 $550,740 $271 12 days 9/30/24
15166 Blue Peacock Lane Unit 38 3 2.5 1,881 $480,990 $469,710 $249 61 days 9/30/24
15184 Blue Peacock Lane Unit 41 4 3 2,212 $534,990 $515,602 $233 90 days 9/30/24
16441 Hamlin Hills Road 3 2.5 1,715 $442,990 $442,990 $258 0 days 9/27/24
16321 Hamlin Hills Road 4 3 1,715 $435,990 $435,990 $254 0 days 9/27/24
16411 Hamlin Hills Road 4 3 1,715 $432,990 $432,990 $252 0 days 9/27/24
12757 Charmed Drive 5 4.5 3,225 $727,516 $724,076 $224 18 days 9/27/24
339 Windford Court 4 2 1,480 $347,000 $327,000 $220 31 days 9/27/24
14229 Lanyard Way 5 3.5 3,076 $866,683 $866,683 $281 0 days 9/27/24
14115 Frasier Street 4 2.5 2,114 $570,555 $530,000 $250 82 days 9/27/24
8149 Mosaic Lane 3 3 2,032 $449,000 $440,000 $216 45 days 9/27/24
9869 Summerlake Groves Street 5 4.5 4,034 $1,165,000 $1,100,000 $272 43 days 9/27/24
10007 Sway Street 4 3.5 3,327 $756,796 $754,526 $226 3 days 9/27/24
16113 Skysail Street 4 3 2,924 $699,990 $699,990 $239 92 days 9/27/24
15172 Blue Peacock Lane Unit 39 4 3 2,212 $508,990 $489,530 $221 95 days 9/27/24
12572 Westhaven Oaks Drive Unit 105 3 2.5 2,200 $595,990 $555,980 $252 107 days 9/27/24
Average: 3.7 2.9 2,431 $668,245 $654,315 $268 15 days
Viewing 1 - 50 of 1070
Viewing 1 - 50 of 1070