Sign up to stay up to date on the Winter Garden Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15463 Lebeau Loop 4 3.5 2,540 $714,900 $281 0 days
8607 Bayview Crossing Drive 4 3.5 2,489 $649,900 $261 0 days
15362 Heron Hideaway Circle 5 4 4,247 $839,900 $197 0 days
1149 English Garden Ln 4 3 2,750 $660,000 $240 0 days
14501 Grove Resort Avenue Unit 1409 3 2 1,396 $372,000 $266 1 day
14462 Sunbridge Circle 4 4 2,823 $748,500 $265 1 day
9020 Sonoma Coast Drive 5 3.5 3,911 $1,199,000 $306 1 day
8702 Sonoma Coast Drive 5 3.5 3,910 $1,200,000 $306 1 day
509 S Lakeview Avenue 4 3 2,162 $879,000 $406 1 day
15112 Driftwood Bend Street 4 3.5 2,854 $624,900 $218 1 day
2027 Black Lake Boulevard 4 4 4,450 $1,550,000 $348 1 day
15537 Panther Lake Drive 6 5.5 5,249 $1,845,000 $351 1 day
9948 Summerlake Groves Street 5 4.5 3,619 $1,250,000 $345 1 day
627 Lake Cove Pointe Circle 5 3.5 3,888 $850,000 $218 1 day
14180 Creekbed Circle 5 4 3,447 $869,900 $252 2 days
18036 Adrift Road 5 4 2,866 $849,000 $296 2 days
14501 Grove Resort Avenue Unit 1321 3 2 1,396 $450,000 $322 2 days
7497 John Hancock Drive 6 5 4,593 $1,307,777 $284 2 days
2106 Black Lake Boulevard 5 4 4,111 $869,000 $211 3 days
14427 Prunningwood Place 2 2.5 1,249 $365,000 $292 2 days
14555 Crested Plume Drive 4 2.5 1,868 $513,000 $274 3 days
13377 Lake Butler Boulevard 5 4.5 6,210 $5,997,000 $965 3 days
14317 Braemar Street 4 2.5 2,114 $580,555 $274 3 days
10038 Verse Alley 4 3.5 2,486 $615,000 $247 3 days
188 Mary Street N/A N/A N/A $65,000 Unknown 3 days
16286 Taliesin Street 4 3 2,372 $630,000 $265 4 days
764 Klondike Street N/A N/A N/A $57,777 Unknown 4 days
10386 Atwater Bay Drive 4 3 2,117 $794,000 $375 5 days
Killarney Cove Drive N/A N/A N/A $69,999 Unknown 5 days
Killarney Cove Drive N/A N/A N/A $69,999 Unknown 5 days
15077 Purple Martin Street 3 2.5 1,998 $549,990 $275 6 days
16041 Hampton Crossing Drive 4 3 2,113 $699,000 $330 7 days
17509 Deer Isle Circle 5 4 4,004 $1,975,000 $493 7 days
1052 Spring Loop Way 3 2 1,680 $445,000 $264 7 days
14401 Isleview Drive 6 6.5 8,552 $5,300,000 $619 7 days
4924 Wildwood Pointe Road 4 3 2,523 $624,999 $247 8 days
13518 Tenbury Wells Way 4 3 3,219 $665,000 $206 8 days
8025 Bowery Drive 4 2.5 3,007 $849,990 $282 8 days
15859 Shorebird Lane 4 3.5 2,812 $1,100,000 $391 8 days
16907 Arrowhead Boulevard 2 1 460 $350,000 $760 8 days
16919 Arrowhead Boulevard 3 2.5 1,734 $750,000 $432 8 days
417 Southern Pecan Circle Unit 206 1 1 942 $205,000 $217 8 days
503 Courtlea Cove Avenue 5 4 3,131 $680,000 $217 8 days
14501 Grove Resort Avenue Unit 3317 3 3 1,544 $449,000 $290 9 days
5236 Lake Washington Street 6 4.5 3,502 $839,000 $239 9 days
14501 Grove Resort Avenue Unit 3208 3 2 1,396 $355,000 $254 9 days
16878 Wingspread Loop 4 3 2,592 $700,000 $270 9 days
1507 Wild Sweetgrass Way 3 2 1,975 $530,000 $268 9 days
7829 Summerlake Groves Street 4 2.5 2,060 $560,000 $271 9 days
7272 Duxbury Lane 2 2.5 1,624 $435,000 $267 9 days
Average: 3.7 2.9 2,424 $834,349 $310 95 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5534 Tiny Road 4 3 3,726 $1,295,000 $347 0 days
Killarney Cove Drive N/A N/A N/A $69,999 Unknown 3 days
360 Railroad Avenue 3 2 1,400 $334,900 $239 3 days
1426 Sherbourne St 3 2.5 1,960 $507,000 $258 2 days
2154 Oakington Street 3 2 1,585 $450,000 $283 3 days
1200 Union Club Drive 6 3.5 3,911 $1,750,000 $447 7 days
15218 Sunrise Grove Court 2 2.5 1,902 $438,000 $230 2 days
342 Sunset Oaks Road 4 2.5 2,052 $500,000 $243 1 day
15274 Black Lion Way 3 2.5 1,916 $429,900 $224 5 days
6928 Twilight Bay Drive 3 3 2,024 $455,980 $225 3 days
16006 Gilden Way 5 4 3,617 $921,530 $254 6 days
17154 Salty Dog Road 4 3.5 2,522 $589,900 $233 8 days
15445 Lebeau Loop 5 4 2,853 $729,900 $255 4 days
142 Hammock Preserve Loop 3 2.5 2,247 $794,900 $353 10 days
14955 Lebeau Loop 5 4 3,439 $744,900 $216 5 days
14636 Maple Arch Lane 5 3.5 3,457 $725,000 $209 2 days
303 Millwood Place 4 2 1,844 $499,900 $271 4 days
15920 Moonlight Bay Street 4 3.5 2,477 $579,000 $233 1 day
1800 Standing Rock Circle 4 3.5 3,107 $629,990 $202 3 days
12706 Brodlove Lane 3 2.5 1,994 $548,640 $275 1 day
14936 Masthead Landing Circle 5 3 2,826 $625,000 $221 7 days
2520 Oakington Street 3 2 1,607 $475,000 $295 1 day
15778 Citrus Grove Loop 3 2.5 2,623 $645,000 $245 1 day
781 Orange Belt Loop 4 3.5 3,074 $750,000 $243 10 days
15068 Guava Bay Drive 3 2.5 1,753 $469,900 $268 4 days
7590 Tangerine Knoll Loop 3 3.5 3,199 $915,000 $286 15 days
No address 4 3.5 2,321 $509,900 $219 8 days
16707 Rusty Anchor Road 5 4 3,713 $987,000 $265 2 days
14969 Winter Stay Drive 4 3.5 3,505 $894,800 $255 3 days
748 Strihal Loop 4 3 2,522 $599,900 $237 6 days
7197 Half Moon Lake Drive 3 2 1,980 $515,000 $260 16 days
147 Live Oak Road 3 2 2,138 $1,000,000 $467 7 days
15425 Murcott Blossom Boulevard 3 2 1,765 $499,999 $283 0 days
6220 Manuscript Street 3 2 1,837 $499,900 $272 0 days
716 Garden West Terrace N/A N/A N/A $375,000 Unknown 5 days
16261 Point Rock Drive 5 4 2,866 $774,166 $270 8 days
15156 Spinnaker Cove Lane 5 3 2,922 $599,000 $204 6 days
836 Lost Grove Circle 5 3 3,382 $625,000 $184 13 days
12227 Rebeccas Run Drive 3 3 2,896 $720,000 $248 4 days
5690 New Independence Parkway 3 2.5 1,670 $417,500 $250 9 days
14627 Winter Stay Drive 4 3 2,072 $580,000 $279 1 day
15121 Pigeon Plum Lane 3 2.5 2,004 $575,000 $286 3 days
2032 Solar Drive 5 3.5 3,764 $675,000 $179 2 days
16084 Bayou Crest Drive 4 3.5 2,477 $575,000 $232 25 days
15304 Starleigh Road 3 2 1,398 $384,900 $275 28 days
15019 Night Heron Drive 3 2 2,090 $560,000 $267 4 days
332 E Maple Street 3 1.5 1,325 $269,900 $203 2 days
2505 Stone Creek Court 3 2.5 2,834 $645,000 $227 23 days
1608 Scarlet Oak Loop Unit B 3 2.5 1,544 $360,000 $233 8 days
14026 Frasier Street 3 2.5 1,985 $514,410 $259 12 days
Average: 3.6 2.9 2,377 $644,008 $259 54 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1523 Priory Circle 3 2.5 1,884 $389,500 $380,000 $201 4 days 3/31/23
15155 Newtonia Street 3 2.5 1,858 $529,475 $525,000 $282 2 days 3/31/23
7919 Winter Wren Street 3 2.5 2,754 $600,000 $605,000 $219 4 days 3/31/23
14501 Grove Resort Avenue Unit 3705 2 2 1,265 $319,000 $318,000 $251 20 days 3/31/23
9542 Beautiful Way 4 3 2,136 $599,990 $575,000 $269 4 days 3/31/23
7723 Green Mountain Way 6 6.5 5,174 $2,026,000 $2,000,000 $386 13 days 3/31/23
2009 Rickover Place 5 5 4,308 $995,000 $995,000 $230 2 days 3/31/23
13804 Werrington Drive 4 3.5 2,781 $665,500 $600,730 $216 42 days 3/31/23
8801 Fountain Palm Alley 4 3.5 2,671 $899,000 $870,000 $325 58 days 3/31/23
500 Teacup Springs Court 4 3 2,750 $499,900 $490,000 $178 104 days 3/31/23
14820 Peekskill Drive 2 3 1,392 $380,000 $367,500 $264 158 days 3/31/23
5715 Orange Orchard Drive 4 3 2,244 $610,000 $590,000 $262 162 days 3/31/23
14594 Magnolia Ridge Loop 5 3.5 2,876 $715,000 $715,000 $248 4 days 3/30/23
1134 Harbor Hill Street 4 2.5 2,754 $599,000 $590,000 $214 12 days 3/30/23
13350 Daniels Landing Circle 2 2.5 1,293 $315,000 $315,000 $243 15 days 3/30/23
918 Mckinnon Square 4 3.5 2,717 $731,007 $706,007 $259 213 days 3/30/23
12743 Brodlove Lane 4 3.5 2,781 $631,950 $566,950 $203 248 days 3/30/23
12404 Encore At Ovation Way 5 4 3,617 $890,135 $890,135 $246 0 days 3/29/23
13083 Inkwell Alley 4 3 2,042 $500,000 $500,000 $244 6 days 3/29/23
16312 Prairie School Drive 3 2.5 1,626 $452,000 $440,000 $270 18 days 3/29/23
719 Brooks Field Drive 4 3 3,027 $675,000 $665,000 $219 7 days 3/29/23
14629 Isleview Dr 6 5.5 9,275 $5,100,000 $4,750,000 $512 201 days 3/29/23
5063 Lake Hamlin Trail 4 3.5 2,515 $448,067 $448,067 $178 0 days 3/28/23
6904 Broomshedge Trail 2 2.5 1,177 $345,000 $352,000 $299 2 days 3/28/23
15029 Gaulberry Run 6 4.5 5,070 $1,695,000 $1,650,000 $325 31 days 3/28/23
1013 Araminta Street 4 2 1,705 $419,000 $421,500 $247 7 days 3/28/23
16729 Gullfloss Terrace 3 3 2,492 $689,900 $675,000 $270 22 days 3/28/23
17065 Harbor Oak Parkway 4 3 2,690 $625,000 $625,000 $232 28 days 3/28/23
14347 Shocklach Drive 3 2 2,126 $560,000 $560,000 $263 235 days 3/28/23
6627 Calamondin Drive 3 2.5 1,568 $410,000 $410,000 $261 1 day 3/27/23
1213 Saddleback Drive 3 2 1,750 $650,000 $655,000 $374 10 days 3/27/23
14042 Eylewood Drive 5 4 3,984 $740,000 $710,000 $178 11 days 3/27/23
12543 Encore At Ovation Way 3 2.5 2,341 $606,310 $547,310 $233 0 days 3/27/23
15955 Marina Bay Drive 3 2.5 1,818 $480,000 $480,000 $264 18 days 3/27/23
8028 Sweet Orange Avenue 3 2.5 2,280 $530,000 $510,000 $223 185 days 3/27/23
11434 Great Rock Street 4 3.5 2,502 $496,645 $496,645 $198 0 days 3/24/23
336 N Park Avenue 3 2 1,237 $399,900 $450,000 $363 3 days 3/24/23
16717 Otterchase Lane 5 4.5 3,622 $975,000 $990,000 $273 5 days 3/24/23
508 Westpoint Garden Circle 3 2.5 1,588 $340,000 $345,000 $217 7 days 3/24/23
13989 Jomatt Loop 4 3 2,952 $693,000 $700,000 $237 28 days 3/24/23
14501 Grove Resort Avenue Unit 1739 2 2 1,265 $319,900 $305,000 $241 32 days 3/24/23
7817 Freestyle Ln 4 3 3,364 $1,150,000 $1,150,000 $341 2 days 3/24/23
15084 Chapter Way 3 2.5 1,518 $415,000 $400,000 $263 48 days 3/24/23
15500 Honeybell Drive 4 3 2,034 $455,000 $430,000 $211 66 days 3/24/23
14501 Grove Resort Avenue Unit 1737 2 2 1,375 $319,900 $297,000 $216 84 days 3/24/23
13103 Lakeshore Grove Drive 5 3 3,621 $699,000 $680,000 $187 95 days 3/24/23
14501 Grove Resort Avenue Unit 2220 2 2 1,265 $294,000 $294,000 $232 102 days 3/24/23
927 Colie Alley 4 3.5 2,719 $745,900 $727,000 $267 159 days 3/24/23
12731 Brodlove Lane 4 3.5 2,807 $640,420 $640,420 $228 0 days 3/23/23
10175 Austrina Oak Loop 5 3.5 4,329 $1,075,000 $1,075,000 $248 0 days 3/23/23
Average: 3.7 2.9 2,507 $649,488 $635,126 $251 21 days
Viewing 1 - 50 of 765
Viewing 1 - 50 of 765